Bill of Material Report (Condensed) |
SYM_NAME | COMP_DEVICE_TYPE | COMP_VALUE | COMP_CLASS | QUANTITY | REFDES |
名称 | 类型 | 属性 | 类别 | 数量 | 位号 |
C402-25 | CAP_0_C402-25_100NF | 100nF | IC | 11 | C5; C37; C47; C55; C56; C72; C80; C118; C119; C121; C124 |
C402-25 | CAP_0_C402-25_10NF | 10nF | IC | 4 | C9; C49; C77; C122 |
C402-25 | CAP 10UF CERMC 6.3V 20% 1206_C4 | 1uF | IC | 3 | C10; C15; C78 |
C402-25 | 10UF16V10%SMD_0_C402-25_.1UF | .1uF | IC | 2 | C30; C94 |
C402-25 | CAP .1 UF 10% 0603_C402-25_.1UF | .1uF | IC | 5 | C32; C34; C35; C36; C107 |
C402-25 | CAP 100NF CERMC 16V 10% 603_C40 | 0.1uF | IC | 32 | C33; C38; C39; C42; C43; C46; C48; C59; C61; C63; C64; C65; C67; C70; C71; C73; C74; C75; C76; C79; C81; C82; C83; C84; C87; C88; C98; C100; C102; C105; C108; C109 |
C402-25 | CAP 100NF CERMC 16V 10% 603_C_1 | 1uF | IC | 5 | C40; C45; C50; C53; C66 |
C402-25 | CAP 10NF CERMC 50V 10% 603_C402 | 0.01uF | IC | 7 | C41; C44; C51; C52; C60; C68; C86 |
C402-25 | CAP 1000PF CERMC 50V 10% 402_C4 | 1000pF | IC | 4 | C54; C58; C62; C69 |
C402-25 | CAP 1.0UF CERMC 25V 10% 603_C_2 | 1uF | IC | 1 | C85 |
C402-25 | CAP 680NF CERMC 6.3V 20% 402_C4 | 0.1uF | IC | 1 | C89 |
C402-25 | CAP 18PF CERMC 50V 5% 603_C402- | 33pF | IC | 2 | C90; C91 |
C402-25 | CAP NP_2_C402-25_.1UF | .1uF | IC | 1 | C93 |
C402-25 | CAP 10PF CERMC 50V 5% 603_C402- | 10pF | IC | 1 | C96 |
C402-25 | CAP NP_5_C402-25_0.1UF | 0.1uF | IC | 1 | C99 |
C402-25 | CAP 1.0UF CERMC 25V 10% 603_C40 | .1uF | IC | 1 | C112 |
C402-25 | CAP NP_2_C402-25_NO-POP | NO-POP | IC | 1 | C115 |
C402-25 | C_0_C402-25_1UF | 1uF | IC | 1 | C116 |
C603-35X45 | CAP .1 UF 10% 0603_C603-35X45_4 | 4.7uF | IC | 1 | C1 |
C603-35X45 | CAP NP_2_C603-35X45_4.7UF | 4.7uF | IC | 2 | C17; C117 |
C603-35X45 | CAP 470NF CERMC 16V 20% 603_C60 | 0.47uF | IC | 2 | C25; C26 |
C603-35X45 | 10UF16V10%SMD_0_C603-35X45_4.7U | 4.7uF | IC | 4 | C29; C31; C92; C95 |
C603-35X45 | CAP 1.0UF CERMC 25V 10% 603_C60 | 1uF | IC | 3 | C101; C103; C110 |
C603-35X45 | CAP .1 UF 10% 0603_C603-35X45_1 | 1uF | IC | 1 | C104 |
C603-35X45 | CAP 10UF CERMC 6.3V 20% 1206_C6 | 1uF | IC | 1 | C106 |
C603-35X45 | CAP 1.0UF CERMC 25V 10% 603_C_1 | .022uF | IC | 1 | C111 |
C603-35X45 | CAP_0_C603-35X45_4.7UF | 4.7uF | IC | 2 | C120; C123 |
C1206-40X70 | CAP 10UF CERMC 6.3V 20% 1206_C1 | 10uF | IC | 10 | C2; C3; C4; C7; C12; C13; C16; C18; C20; C27 |
C1206-40X70 | CAP 22UF CERMC 16V 20% 1206_C12 | 10uF | IC | 3 | C21; C22; C28 |
C1206-40X70 | CAP 10 UF TANTALUM_C1206-40X70_ | 10uF | IC | 1 | C97 |
C1206-40X70 | CAP 1.0UF CERMC 25V 10% 603_C12 | 2.2uF | IC | 2 | C113; C114 |
C1206-40X70-POL | CAPACITOR POL_0_C1206-40X70-POL | 10uF | IC | 1 | C6 |
C3528-64X112 | CAP 10UF CERMC 6.3V 20% 1206_C3 | 10uF,16V | IC | 1 | C19 |
C3528-64X112 | CAP 47UF TAN 10V 20% EIA_D_0_C3 | 100uF | IC | 2 | C23; C24 |
CONN14-12X30-VLL | FCI_10051922-1410ELF_CONN14-12X | FCI_10051922-1410ELF | IC | 1 | J5 |
DBV6-27X39-6 | 74LXV1G175_DBV6-27X39-6_74LVC1G | 74LVC1G175-DBV6 | IC | 1 | U3 |
DBV-20X60-5 | U-TPS61041-28-V, 250-MA BOOST_D | TPS61041 | IC | 1 | U9 |
DBV-20X60-5 | TPS76901_0_DBV-20X60-5_TPS76901 | TPS76901 | IC | 1 | U12 |
DRL5-12X40 | TPD2E001_DRL5-12X40_TPD2E001 | TPD2E001 | IC | 1 | U13 |
FCI-87409-110 | HEADER 10X2_0_FCI-87409-110_HEA | HEADER 10X2 | IC | 2 | P1; P2 |
IND-VLF3010 | TMP_083348_IND-VLF3010_2.2UH | 2.2uH | IC | 1 | L3 |
JUMP1X2-6040 | JUMPER_1X2_100_530L_JUMP1X2-604 | CON2 | IC | 1 | JP1 |
L603-35X45 | FERRITE BEAD_0_L603-35X45_BLM18 | BLM18AG601SN1D | IC | 6 | FB1; FB4; FB5; FB6; FB7; L4 |
L805-35X60 | FERRITE BEAD_0_L805-35X60_BLM21 | BLM21AG151SN1D | IC | 2 | FB2; FB3 |
L805-35X60 | FERRITE CHIP_L805-35X60_BLM21P2 | BLM21P221SN | IC | 3 | L1; L5; L6 |
LED1206-59X59 | LED_1_LED1206-59X59_LED_GRN | LED_GRN | IC | 1 | DS1 |
LED1206-59X59 | LED_1_LED1206-59X59_LED GRN | LED GRN | IC | 1 | DS2 |
LED1206-59X59 | LED_1_LED1206-59X59_LED RED | LED RED | IC | 1 | DS3 |
LED1206-59X59 | LED_1_LED1206-59X59_LED YELLOW | LED YELLOW | IC | 1 | DS4 |
LED1206-59X59 | LED_1_LED1206-59X59_LED BLUE | LED BLUE | IC | 1 | DS5 |
LED1206-59X59 | LED_0_LED1206-59X59_GREEN | GREEN | IC | 1 | DS6 |
MEC1-EDGE-2X30_21-22 | HEADER 20X2_2_MEC1-EDGE-2X30_21 | EDGE CONN 30X2 | IC | 1 | P4 |
MELF1206-40X70 | DIODE ZENER_0_MELF1206-40X70_6. | 6.2V | IC | 1 | D1 |
MOLEX-49225-201 | MM_CARD_0_MOLEX-49225-201_MICRO | MicroSD_CARD | IC | 1 | J6 |
MOLEX_48037-001 | USB-B CONNECTOR_2_MOLEX_48037-0 | USB-A connector | IC | 1 | J2 |
OSC4-71X79 | CLK-4PIN_0_OSC4-71X79_12MHZ | 12MHz | IC | 1 | U10 |
PQFP64PM | FT2232_2_PQFP64PM_FT2232HL | FT2232HL | IC | 1 | U6 |
PW14-12X70 | SN74LVC126_0_PW14-12X70_SN74LV1 | SN74LV125 | IC | 1 | U7 |
QFN32_202SQ | U-TLV320AIC3254 CODEC_3_QFN32_2 | TLV320AIC3204IRHBT | IC | 1 | U11 |
R402-25 | R_0_R402-25_10K | 10K | IC | 6 | R2; R5; R22; R42; R59; R107 |
R402-25 | R_R402-25_NO-POP | NO-POP | IC | 1 | R3 |
R402-25 | RESISTOR 10K OHM 5% 1/16W 603_R | 10K | IC | 12 | R10; R15; R16; R30; R31; R50; R52; R83; R84; R85; R87; R88 |
R402-25 | RESISTOR 0.0 OHM 1/16W 603_R402 | 0 | IC | 24 | R13; R14; R24; R25; R26; R27; R37; R43; R44; R54; R55; R56; R57; R58; R62; R63; R71; R72; R73; R74; R75; R76; R77; R92 |
R402-25 | RESISTOR 1K OHM 5% 1/16W 603_R4 | 220 | IC | 5 | R17; R67; R68; R69; R70 |
R402-25 | RESISTOR 0.0 OHM 1/16W 603_R4_1 | 220K | IC | 2 | R18; R66 |
R402-25 | RESISTOR 100K OHM 5% 1/16W 603_ | 100K | IC | 4 | R21; R38; R41; R45 |
R402-25 | R_0_R402-25_2K2 | 2K2 | IC | 1 | R23 |
R402-25 | R_0_R402-25_0 | 0 | IC | 1 | R28 |
R402-25 | R_0_R402-25_NO-POP | NO-POP | IC | 1 | R29 |
R402-25 | RESISTOR 0.0 OHM 1/16W 603_R4_2 | 10K | IC | 5 | R32; R33; R36; R61; R90 |
R402-25 | TMP_3_R402-25_10K 1% | 10K 1% | IC | 1 | R35 |
R402-25 | RESISTOR 0.0 OHM 1/16W 603_R4_3 | NO-POP | IC | 7 | R39; R40; R51; R53; R78; R79; R91 |
R402-25 | R_0_R402-25_47 | 47 | IC | 6 | R46; R47; R48; R49; R60; R104 |
R402-25 | RESISTOR_1_R402-25_100 | 100 | IC | 1 | R81 |
R402-25 | RESISTOR 10K OHM 5% 1/16W 603_1 | NO-POP | IC | 1 | R86 |
R402-25 | RESISTOR 1K OHM 5% 1/16W 603__1 | 10K | IC | 2 | R94; R96 |
R402-25 | RESISTOR 0.0 OHM 1/16W 603_R4_4 | 100 | IC | 1 | R95 |
R402-25 | RESISTOR 0.0 OHM 1/16W 603_R4_5 | 20K | IC | 1 | R97 |
R402-25 | R_0_R402-25_10.7K | 10.7K | IC | 1 | R98 |
R402-25 | R_0_R402-25_169K | 169K | IC | 1 | R99 |
R402-25 | R_0_R402-25_47-NOPOP | 47-NOPOP | IC | 2 | R102; R106 |
R402-25 | R_R402-25_220 | 220 | IC | 1 | R105 |
R603-35X45 | RESISTOR 180K OHM 1% 1/16W 603_ | 180K | IC | 1 | R11 |
R603-35X45 | RESISTOR 1.6M OHM 1% 1/10W 603_ | 1.6M 1% | IC | 1 | R12 |
R603-35X45 | RESISTOR 0.0 OHM 1/16W 603_R603 | 169K 1% | IC | 2 | R19; R65 |
R603-35X45 | RESISTOR 0.0 OHM 1/16W 603_R6_1 | 12K 1% | IC | 1 | R20 |
R603-35X45 | RESISTOR 0.0 OHM 1/16W 603_R6_2 | 294K 1% | IC | 1 | R64 |
R603-35X45 | RESISTOR 0.0 OHM 1/16W 603_R6_3 | 4.7K | IC | 1 | R80 |
R603-35X45 | RESISTOR 4.7K OHM 5% 1/16W 603_ | NO-POP | IC | 1 | R82 |
R603-35X45 | RESISTOR 4.7K OHM 5% 1/16W 60_1 | 4.7K | IC | 1 | R89 |
R603-35X45 | RESISTOR 910K OHM 1% 1/16W 603_ | 392K 1% | IC | 1 | R93 |
R603-35X45 | R_R603-35X45_12K 1% | 12K 1% | IC | 1 | R103 |
R1206-40X70 | RESISTOR 0.0 OHM 1/16W 603_R120 | 0 | IC | 2 | R1; R9 |
R1206-40X70 | R_R1206-40X70_0.02 | 0.02 | IC | 1 | R6 |
R1206-40X70 | R_2_R1206-40X70_0.02 | 0.02 | IC | 2 | R7; R8 |
R1206-40X70 | R_R1206-40X70_0 | 0 | IC | 1 | R100 |
R1206-40X70 | R_R1206-40X70_NO-POP | NO-POP | IC | 1 | R101 |
SAMTEC-MUSB | USBMINI_B_SAMTEC-MUSB_USBMINI_B | USBMINI_B | IC | 1 | J1 |
SJ1_3515 | J - ST-3515 AUDIO JACK_0_SJ1_35 | SJ1-3515-SMT, 5PJACK STEREO | IC | 2 | J3; J4 |
SO8-25X75 | TPS76601_SO8-25X75_TPS76601 | TPS76601 | IC | 2 | U1; U8 |
SO8-25X75 | 93C46_SO8-25X75_93C46_56_66 | 93C46_56_66 | IC | 1 | U2 |
SOD123-36X48 | DIODE SCHOTTKY_1_SOD123-36X48_M | MBR0520 | IC | 1 | D2 |
SW-KSC4-GW | SW PUSHBUTTON_0_SW-KSC4-GW_USER | USER1 | IC | 1 | SW1 |
SW-KSC4-GW | SW PUSHBUTTON_0_SW-KSC4-GW_US_1 | USER2 | IC | 1 | SW2 |
TP1-6040 | TEST POINT_1_TP1-6040_VCORE | Vcore | IC | 1 | TP1 |
TP1-6040 | TEST POINT_1_TP1-6040_VBUS | VBUS | IC | 1 | TP2 |
TP1-6040 | TEST POINT_1_TP1-6040_CLKOUT | CLKOUT | IC | 1 | TP3 |
TP1-6040 | TEST POINT_1_TP1-6040_GND | GND | IC | 2 | TP4; TP6 |
TP1-6040 | TEST POINT_1_TP1-6040_3V3 | 3V3 | IC | 1 | TP5 |
TSOP48-10X60 | AM29LV160B_0_TSOP48-10X60_S29AL | S29AL032D70TFI04 | IC | 1 | U5 |
XTAL4-23X47-SSP-T7 | CRYSTAL_0_XTAL4-23X47-SSP-T7_32 | 32.768KHz | IC | 1 | Y1 |
ZCH196-P65MM | TMS320VC5505_2_ZCH196-P65MM_TMS | TMS320C5515 | IC | 1 | U4 |
附件: