Bill of Material Report (Condensed) |
SYM_NAME | COMP_DEVICE_TYPE | COMP_VALUE | COMP_CLASS | QUANTITY | REFDES |
名称 | 类型 | 属性 | 类别 | 数量 | 位号 |
AXIAL0_3 | R_AXIAL0_3_100R/1W | 100R/1W | IC | 2 | R29; R31 |
AXIAL0_3 | R_AXIAL0_3_470R/1W | 470R/1W | IC | 1 | R30 |
AXIAL_5MM | RES_33_0_AXIAL_5MM_0.001R | 0.001R | IC | 1 | R19 |
BAR1_27X1X10P | 15HEDER_8_BAR1_27X1X10P_10HEDER | 10heder | IC | 1 | J3 |
BAR1_27X2X5P | HDR_46_F_2_0.1_11.1_BAR1_27X2X5 | DNI | IC | 1 | P5 |
BRD-SS124LM | RELAY_1_BRD-SS124LM_BDR-SS124LM | BDR-SS124LM | IC | 1 | U5 |
BXS-15A | INDUCTOR_0_BXS-15A_~220V | ~220V | IC | 1 | FS3 |
C0402 | CAP_0.01UF_X7R_16V_10%_0402_C04 | 0.1uF/16V | IC | 1 | C1 |
C0402 | CAP NP_C0402_27PF/50V | 27pF/50v | IC | 2 | C2; C3 |
C0402 | CAP_0.01UF_X7R_16V_10%_0402_C_1 | 0.1uF,16V | IC | 5 | C10; C14; C15; C16; C18 |
C0805 | CAP NP_C0805_22UF/ 6.3V | 22uF/ 6.3V | IC | 3 | C6; C7; C17 |
C0805 | CAP_0.01UF_X7R_16V_10%_0402_C08 | 27nF | IC | 4 | C9; C11; C12; C13 |
CRYTAL32768_SMT | CRYSTAL_0_CRYTAL32768_SMT_32.76 | 32.768K | IC | 1 | Y2 |
HC49SM | CRYSTAL_2_HC49SM_4.096M | 4.096M | IC | 1 | Y1 |
HF7520 | RELAY_0_HF7520_HF7520/005-H | HF7520/005-H | IC | 1 | U2 |
HOLE5_0X3_4 | TEST POINT_HOLE5_0X3_4_AC220_N_ | AC220_N_OUT | IC | 2 | L4; L6 |
HOLE5_0X3_4 | TEST POINT_HOLE5_0X3_4_AC220__1 | AC220_N_OUT1 | IC | 1 | L5 |
HOLE5_0X3_4 | TEST POINT_HOLE5_0X3_4_AC220_L | AC220_L | IC | 1 | L7 |
HOLEC2_0D1_2 | TEST POINT_2_HOLEC2_0D1_2_TP | TP | IC | 2 | T16; T17 |
HOLES3_0D1_5 | TEST POINT_2_HOLES3_0D1_5_TP | TP | IC | 2 | T18; T19 |
ISL80019A | ISL8002_ISL80019A_ISL80019A | ISL80019A | IC | 1 | U3 |
KEY2 | SW PUSHBUTTON_KEY2_BUTTON | BUTTON | IC | 1 | SW1 |
L0805 | INDUCTOR_L0805_BLM21PG221SN1 | BLM21PG221SN1 | IC | 3 | FB1; FB2; FB4 |
L0805 | INDUCTOR_L0805_NC_BLM21PG221SN1 | NC_BLM21PG221SN1 | IC | 1 | FB3 |
LED0603 | 1N6265/TO_0_LED0603_LED | LED | IC | 1 | D2 |
LED0603 | LED_0_LED0603_LED(BLUE) | LED(BLUE) | IC | 1 | D8 |
LED0603 | LED_0_LED0603_LED(RED) | LED(RED) | IC | 1 | D9 |
LPS4018 | CHOKE_LPS4018_2.2UH | 2.2uH | IC | 1 | L2 |
PC817 | Q_3_PC817_Q | Q | IC | 1 | U7 |
PVQFN-N32 | RHB32_2_PVQFN-N32_MSP430G2453IR | MSP430G2453IRHB32 | IC | 1 | U1 |
QFN24 | CS5480_4_QFN24_CS5480 | CS5480 | IC | 1 | U4 |
R0402 | R_R0402_150 K 1% | 150 k 1% | IC | 1 | R1 |
R0402 | R_R0402_300K 1% | 300k 1% | IC | 1 | R2 |
R0402 | RES_33_0_R0402_1K | 1K | IC | 2 | R3; R5 |
R0402 | RES_33_0_R0402_10K | 10K | IC | 4 | R6; R20; R22; R33 |
R0402 | R_R0402_100K 1% | 100k 1% | IC | 1 | R7 |
R0402 | R_R0402_10K | 10K | IC | 1 | R9 |
R0402 | RES_33_0_R0402_0 | 0 | IC | 11 | R23; R32; R34; R35; R36; R37; R38; R39; R40; R41; R43 |
R0402 | RES_33_0_R0402_10 | 10 | IC | 2 | R24; R25 |
R0402 | R_R0402_390R | 390R | IC | 1 | R28 |
R0402 | RES_0_1/16W_1%_0402_R0402_10 | 10 | IC | 1 | R42 |
R0402 | RES_0_1/16W_1%_0402_R0402_1K | 1K | IC | 1 | R44 |
R0402 | RES_0_1/16W_1%_0402_R0402_10K | 10K | IC | 1 | R45 |
R0805 | RES_33_0_R0805_10R | 10R | IC | 1 | R4 |
R0805 | RES_33_0_R0805_510R | 510R | IC | 2 | R14; R17 |
R0805 | RES_33_0_R0805_1K | 1K | IC | 2 | R18; R21 |
R1206 | RES_33_0_R1206_150K | 150K | IC | 6 | R10; R11; R12; R13; R15; R16 |
SOD27 | DIODE 34/DPAK_0_SOD27_1N4148 | 1N4148 | IC | 1 | D5 |
SOT23 | BC847BL_SOT23_BC847BL | BC847BL | IC | 1 | Q6 |
TEST1_5 | TEST POINT_2_TEST1_5_TP | TP | IC | 16 | T1; T2; T3; T4; T5; T6; T7; T8; T9; T10; T11; T12; T13; T14; T15; T23 |
TO-92 | 2N1470_1_TO-92_9014 | 9014 | IC | 1 | Q1 |
TRIAC | BT136_2_TRIAC_BT136 | BT136 | IC | 1 | U8 |
附件: