| SYM_NAME | COMP_VALUE | REFDES |
| 1N5817A | 5817 | D5;D6 |
| 1N5817A | 1N5817 | SD1;SD2;SD3 |
| 2N7002B | FDN340P | M1;M3;M5 |
| 2N7002B | 2N7002 | Q7;Q9;Q16;Q18;Q21;Q32;Q35;Q37 |
| ACR120A | ACR_(ITEX_AMR_2.0) | ACR1 |
| AGPSLOT66 | UAGP30_CON | AGP1 |
| BGA371_SIS96XA | 963 | U3 |
| BGA839_AT36_SIS648 | 648 | U2 |
| BZ_250 | SPEAKER | LS1 |
| CHOKE11X17A | 1uH | L52 |
| CHOKE11X17A | 1.1uH | L53;L54;L55 |
| CHOKE11X17A | 2.2uH_20A | L57 |
| CHOKESMD_10D16 | 1.5uH_10A | L56 |
| CHOKESMD_10D16 | 3.3uH_5A | L58 |
| CHOKE_0805 | COMM_CHOKE | CHOKE1;CHOKE2 |
| CON2X2_165 | ATX_PWR_CON4A | ATXPWR2 |
| CON4_A | CD_INPUT_2 | J6 |
| CON5X2 | HEADER_5X2 | J9 |
| CON5X2C | CN2X5 | JP24 |
| CON5X2E | CON2 | JP25 |
| CON10X2_165A2 | ATX_PWR_CON | ATXPWR1 |
| CON17X2 | FDC_CON | FLOPPY1 |
| CON20X2 | HEADER_20X2 | IDE1;IDE2 |
| CR2032 | Lithium | BAT1 |
| CRYSTAL | 25M | Y1;Y7 |
| CRYSTAL | 12M | Y3 |
| CRYSTAL | 14.318MHz | Y4 |
| CRYSTAL | 24.576M | Y5;Y6 |
| DCB250 | 0.001uF_2KV | C228 |
| DCON9M | DCON9M | J2 |
| DCON15F | J/M_CON | JOY1 |
| DIMM184 | DDR_SDRAM_DIMM | DIMM1;DIMM2;DIMM3 |
| DIP32_600 | FLASH_ROM | U11 |
| DIPSW10_A | SW_DIP-5 | S1 |
| EC100_200 | 22uF | C234;CE6;CE7;CE9;CE10;CE22;CE43;CE44;CE45;CE51;CE52;CE53 |
| EC100_250 | 100uF | C174;C175;C176;C177;C178;C241;C250 |
| EC100_250 | 470uF_S | CE14;CE15;CE16;CE28;CE34;CE35;CE36 |
| EC100_250 | 470UF | CE21 |
| EC100_250 | 220uF | CE32;CE33 |
| EC138_350 | 1000UF | C90;C91;C93;C94;C118;C119;C121;C122;C146;C147;C149;C150 |
| EC138_350 | 1000uF | C237;C238;CE29;CE37;CE38;CE39;CE40;CE41;CE42;CE48;CE49 |
| EC138_350 | 470uF/16V | CE19;CE20 |
| EC200_400 | 1500uF | C243;C244;C251;C252;C253;C254;CE24;CE25;CE26;CE27;CE30;CE31 |
| EC200_400 | 820uF | C274;C275;C276;C277;C278;C279;C280;C281;C282;C298;C299 |
| ET0603C | .1U | C1;C2;C3;C4;C5;C6;C7;C8 |
| ET0603C | 10pF | C9;C35;C36;C38;C49;C50;C51;C52;C53;C54;C55;C56;C57;C58;C59;C60;C61;C62;C63;* J" ?( t: x$ e9 F6 d) ?6 R
C64;C65;C66;C67;C68;C87 |
| ET0603C | 0.1uF | C10;C12;C14;C16;C19;C21;C23;C25;C29;C31;C34;C43;C45;C46;C47;C48;C88;C98;C99;
4 W7 m) Z1 B, t7 I+ [! c5 kC100;C101;C102;C103;C104;C105;C106;C107;C108;C109;C110;C111;C112;C113;C114;
$ U5 c9 }2 |; X: Z- xC115;C116;C117;C126;C127;C128;C129;C130;C131;C132;C133;C134;C135;C136;C137;
' ^. a# X$ s$ c9 B, X/ l* [; xC138;C139;C140;C141;C142;C143;C144;C145;C154;C155;C156;C157;C158;C159;C160;
, `; Y( _$ F' P6 p$ G, ~: KC161;C162;C163;C164;C165;C166;C167;C168;C169;C170;C171;C172;C173;C179;C180;
; _9 L, |: |4 z* s* nC181;C182;C184;C185;C186;C220;C231;C236;C242;C248;C289;C293;C294;C295;C296;
7 `/ e: v8 V* i# u" @$ m& b/ fC300;C301;CB7;CB9;CB13;CB16;CB18;CB24;CB26;CB28;CB29;CB33;CB34;CB35;CB36;" n" Y q. R1 w4 Y+ m) y* f
CB38;CB39;CB41;CB42;CB45;CB46;CB47;CB49;CB50;CB51;CB52;CB53;CB56;CB57;CB60;! y7 e1 ^4 e( Z g! ?
CB61;CB62;CB63;CB64;CB65;CB66;CB67;CB68;CB69;CB70;CB71;CB72;CB74;CB75;CB76;% U! N. ~( Q, ?8 u
CB77;CB78;CB79;CB80;CB81;CB82;CB83;CB84;CB85;CB86;CB87;CB89;CB90;CB91;CB92;% p& i- }0 F) L- v+ j' i9 I
CB95;CB96;CB103;CB105;CB106;CB107;CB108;CB110;CB111;CB112;CB113;CB114;CB115;
" `& H5 X8 ?1 x5 B5 G3 d- M, HCB116;CB117;CB118;CB120;CB121;CB122;CB123;CB124;CB125;CB126;CB127;CB128;CB129;
* x) i% c% L8 C0 Q! Y/ J0 wCB130;CB131;CB132;CB133;CB134;CB136;CB138;CB140;CB142;CB143;CB144;CB145;CB147;
7 ^2 H i8 ]% E1 MCB148;CB149;CB150;CB151;CB176;CB177;CB178;CB179;CB180;CB181;CB182;CB183;CB184;
0 `1 T9 a: B4 F; _% ACB185;CB186;CB187;CB188;CB189;CB190;CB191;CB192;CB193;CB194;CB195;CB196;CB197;, x. Q! l8 _0 X' B: [
CB198;CB199;CB200;CB201;CB202;CB203;CB204;CB205;CB206;CB207;CB208;CB209;CB210;
4 @/ [& ]6 J h+ p1 J' U1 F0 oCB211;CB212;CB213;CB214;CB215;CB216;CB217;CB218;CB219;CB220;CB221;CB222;CB223;. i# K- D& l* k
CB224;CB225;CB226;CB228;CB231;CB233;CB236;CB238;CB242;CB244;CB248;CB251;CB253;
5 d& Y4 e" a% Q1 [( y5 rCB257;CB258;CB259;CB260;CB261;CB262;CB263;CB264;CB265;CB270;CB271;CB272;CB273;( O9 S/ {5 o$ M
CB312;CB314;CB316;CB318;CB320;CB322;CB324;CB326;CB341;CB342;CB343;CB344;CB345;
1 ?4 m) O0 n7 @, t. r( DCB346;CB348;CB349;CB350;CB351;CB352;CB353;CB358;CB360;CB361;CB362;CB363;CB364;7 ^, F2 b+ H7 @, m& I( ~0 q0 e9 D
CB365;CB366;CB367;CB368;CB369;CB370;CB371;CB372 |
| ET0603C | 0.01uF | C13;C17;C20;C22;C24;C26;C30;C41;C206;C207;C208;C209;C210;C211;C212;C213;C233;1 J7 a0 I, L* s H
C303;CB8;CB10;CB11;CB12;CB14;CB15;CB17;CB19;CB20;CB21;CB22;CB23;CB25;CB27;4 [% d7 k& x2 t( {- m
CB88;CB99;CB139;CB141;CB146;CB152;CB153;CB154;CB155;CB156;CB157;CB158;CB159;
9 Y6 H( ~1 y/ C- NCB160;CB161;CB162;CB163;CB164;CB165;CB166;CB167;CB168;CB169;CB170;CB171;CB172;
, S3 P! c, M: W3 ZCB173;CB174;CB175;CB337;CB338 |
| ET0603C | 15pF | C27;C32;C37;C229 |
| ET0603C | 20pF | C28;C33;C230 |
| ET0603C | C_OPEN | C69;C70;C71;C72;C73;C74;C75;C76;C77;C78;C79;C80;C81;C82;C83;C84;C85;C86;C205;C261;
w( p- j- ~) ^7 S$ J8 SC266;C267;C268;C272;CB93;CB276;CB283;CB298;CE5 |
| ET0603C | 100pF | C187;CB297 |
| ET0603C | 180P | C188;C189;C190;C191;C192;C193;C194;C195;C196;C197;C198;C199;C200;C201;C202;C203;C204 |
| ET0603C | 150pF | C214 |
| ET0603C | 3300pF | C216 |
| ET0603C | 12pF | C226;C227 |
| ET0603C | 5.6nF | C263 |
| ET0603C | 56pF | C290;C291 |
| ET0603C | 0.022uF | C292 |
| ET0603C | 1nF | C297;CB278;CB279 |
| ET0603C | 100P | C302 |
| ET0603C | 220pF | CB1;CB2;CB4;CB5 |
| ET0603C | 0.001uF | CB135;CB137;CB315;CB317;CB319;CB321;CB323;CB325;CB327;CB339;CB340 |
| ET0603C | 470pF | CB227;CB232;CB237;CB243;CB252;CB301;CB302;CB303;CB304;CB305;CB306;CB309;CB310 |
| ET0603C | 50pF | CB266;CB267;CB268;CB269 |
| ET0603C | 22pF | CB299;CB300 |
| ET0603C | 4.7nF | CB307;CB308 |
| ET0603C | 0.22uF | CB328;CB330;CB332 |
| ET0603C | 270pF | CB334;CB335;CB336 |
| ET0603C | 4.7pF | CB347 |
| ET0603R | 1K | R5;R19;R388;R395;R401;R432;R435;R445;R446;R458;R493;R495;R498;R499;R501;R504;9 w& {( i5 J) l# ^% `3 e( D8 v
R505;R507;R510;R521;R522;R537;R541;R543;R581;R590;R613;R702 |
| ET0603R | 49.9_1% | R6;R7;R173;R174;R175;R176 |
| ET0603R | 100_1% | R8;R9 |
| ET0603R | 62_1% | R10;R12;R15 |
| ET0603R | 51_1% | R11;R13;R30 |
| ET0603R | 51.1_1% | R14;R16 |
| ET0603R | 56_1% | R17;R18;R20;R21;R22;R24;R26;R27;R482;R485;R536 |
| ET0603R | 0 | R23;R34;R36;R58;R60;R62;R63;R64;R65;R66;R67;R68;R69;R70;R72;R75;R77;R79;R81;
. s- ~0 y4 c4 W# b" PR84;R86;R89;R93;R94;R95;R96;R97;R98;R99;R100;R101;R121;R143;R144;R148;R168;. k7 a' R8 m) ]- ^6 I
R209;R210;R211;R212;R213;R214;R215;R216;R217;R219;R221;R222;R223;R224;R225;- N. _3 Q# I2 m5 m+ U* }
R226;R227;R228;R279;R280;R281;R282;R283;R284;R285;R286;R287;R290;R291;R297;9 ^% @: Q' u e" w% ?
R298;R299;R300;R301;R302;R303;R304;R305;R308;R309;R349;R383;R386;R409;R410;
7 ]; I, w3 e6 y, vR418;R420;R422;R424;R425;R428;R433;R436;R438;R449;R451;R515;R544;R549;R555;
5 }5 r! z* x' n: ?# wR556;R557;R559;R561;R563;R565;R598;R599;RA1;RC1 |
| ET0603R | 10K | R25;R136;R191;R192;R199;R277;R288;R294;R306;R310;R316;R322;R328;R334;R340;
% r; V, O) N# I b+ L9 K# n; tR350;R351;R352;R353;R375;R379;R392;R399;R423;R426;R461;R511;R518;R519;R540;( q. F7 g( ^1 c
R542;R567;R585;R607;R608 |
| ET0603R | 39 | R28 |
| ET0603R | 150 | R29;R32 |
| ET0603R | 75 | R31;R488;R489;R490;R491 |
| ET0603R | 27 | R33 |
| ET0603R | 680 | R35 |
| ET0603R | 51 | R37;R38;R39;R40;R41;R42 |
| ET0603R | R_OPEN | R43;R44;R109;R110;R111;R114;R115;R116;R127;R128;R129;R130;R134;R150;R151;
1 l, ]* n/ S% \6 V) A/ D: gR160;R166;R169;R170;R171;R208;R218;R220;R230;R238;R239;R314;R315;R320;R321;
) j" L. N- [5 m3 \7 m% R, nR326;R327;R332;R333;R338;R339;R344;R345;R347;R354;R355;R374;R389;R396;R411;, o1 j0 V* O+ t" _8 G- X2 {8 x; r+ S
R412;R413;R414;R417;R440;R441;R448;R450;R516;R553;R554;R588;R602;R603;R604;
$ s! k) S$ f( E+ p$ F$ K* t/ y7 }3 aR605;R700;R701;RB1 |
| ET0603R | 1.5K | R45;R346;R512;R539 |
| ET0603R | 50_1% | R46 |
| ET0603R | 43.75_1% | R47 |
| ET0603R | 20_1% | R48 |
| ET0603R | 112_1% | R49 |
| ET0603R | 75_1% | R50;R53;R240;R241;R600;R601 |
| ET0603R | 150_1% | R51;R52;R54;R55;R73;R87;R113;R117;R125;R126 |
| ET0603R | 10 | R56;R57;R59;R61;R71;R74;R76;R78;R80;R82;R83;R85;R88;R90;R91;R92;R102;R104;
7 Z7 M6 Z" n9 e( B3 {4 Z) ZR105;R106;R457 |
| ET0603R | 22 | R103;R133;R135;R137;R138;R139;R141;R142;R181;R182;R183;R184;R185;R201;R202;1 O Y& X, h5 z4 l Y8 A
R229;R496;R497;R503;R506;R508;R509;R513;R514 |
| ET0603R | 40_1% | R107;R108 |
| ET0603R | 4.7K | R112;R118;R145;R146;R147;R149;R153;R155;R157;R159;R161;R162;R163;R167;R242;
; F6 d( Y9 V' N+ h GR267;R268;R271;R272;R275;R276;R278;R292;R293;R295;R296;R348;R387;R394;R408;
) l% L1 k7 A* yR430;R431;R453;R454;R455;R456;R568;R586;R591;R595;R597 |
| ET0603R | 56 | R119;R120;R131;R132 |
| ET0603R | 33 | R122;R123;R124;R177;R178;R179;R180;R186;R187;R188;R189;R190;R193;R194;R195;" v! y$ L0 L' G) t
R196;R197;R198;R262;R263;R264;R407 |
| ET0603R | 10M | R140;R165 |
| ET0603R | 100K | R152;R154;R156;R158;R419;R421;R427;R429;R434;R437;R439;R523;R580;R582 |
| ET0603R | 433_1% | R164 |
| ET0603R | 475_1% | R200 |
| ET0603R | 2.7K | R203;R204;R205;R206;R207;R357;R570;R573 |
| ET0603R | 8.2K | R237;R243;R583;R589;R611 |
| ET0603R | 47 | R260;R261;R575 |
| ET0603R | 100 | R265;R266;R269;R270;R273;R274;R577;R579;R584;R594 |
| ET0603R | 5.6K | R289;R307 |
| ET0603R | 560K | R311;R317;R323;R329;R335;R341;R356 |
| ET0603R | 220K | R358 |
| ET0603R | 2.2K | R359;R360;R361;R362;R363;R364;R365;R366;R367;R368 |
| ET0603R | 1M | R369;R370;R371;R372;R471;R481 |
| ET0603R | 200 | R373 |
| ET0603R | 56K_1% | R376;R384 |
| ET0603R | 232K_1% | R377 |
| ET0603R | 10K_1% | R378;R381;RT1 |
| ET0603R | 28K_1% | R380 |
| ET0603R | 30K | R382 |
| ET0603R | 120K_1% | R385 |
| ET0603R | 27K | R390;R397;R443;R444 |
| ET0603R | 510 | R391;R398;R483;R484 |
| ET0603R | 2M | R393 |
| ET0603R | 51K | R400;R406 |
| ET0603R | 220 | R402;R403;R405;R459;R460;R462;R524 |
| ET0603R | 330 | R404;R558;R560;R562;R564;R566 |
| ET0603R | 5K | R415;R416 |
| ET0603R | 33K | R442;R447 |
| ET0603R | 390K | R452 |
| ET0603R | 68K | R463 |
| ET0603R | 4K | R464 |
| ET0603R | 56.2 | R465;R466;R467;R468;R469;R470;R472;R474;R475;R477;R478;R480 |
| ET0603R | 5.11K | R473;R476;R479 |
| ET0603R | 61.9_1% | R486;R487 |
| ET0603R | 12.1K_1% | R492 |
| ET0603R | 1.54K_1% | R494 |
| ET0603R | 2K_1% | R500 |
| ET0603R | 47K | R517;R569;R587 |
| ET0603R | 15K | R520;R550 |
| ET0603R | 660_1% | R525 |
| ET0603R | 1K_1% | R526;R530;R533 |
| ET0603R | 200_1% | R527 |
| ET0603R | 390_1% | R528 |
| ET0603R | 125_1% | R529;R571;R574 |
| ET0603R | 205_1% | R531 |
| ET0603R | 1.05K_1% | R532 |
| ET0603R | 120 | R534;R535 |
| ET0603R | 124_1% | R538 |
| ET0603R | 3K | R545;R546;R547 |
| ET0603R | 154K | R548 |
| ET0603R | 680K | R551 |
| ET0603R | 2K | R552 |
| ET0603R | 1.24K_1% | R572 |
| ET0603R | 1.21K_1% | R576 |
| ET0603R | 2.32K_1% | R606;R610 |
| ET0603R | 1.02K_1% | R609 |
| ET0603R | 4.3K | R612 |
| ET0805C | 1uF | C42;C219;C221;C225;C232;C249;C258;C259;C262;C264;C265;C269;C270;C271;C273;
: c7 t: T9 z7 E0 ^4 mCB3;CB6;CB30;CB31;CB32;CB37;CB40;CB43;CB44;CB48;CB54;CB55;CB58;CB59;CB94;
9 X) f& a+ }6 @5 v( lCB97;CB98;CB100;CB101;CB102;CB104;CB109;CB119;CB277;CB280;CB281;CB282;
8 q8 _+ Y9 R q8 A5 d0 J2 tCB284;CB285;CB286;CB287;CB288;CB289;CB290;CB291;CB292;CB295;CB296;CB311;; a; s; i' n# u# H' p+ B9 o
CB313;CB329;CB331;CB333;CB356;CB357;CB359 |
| ET1206DC | 1N4148 | D1;D2;D3;D4;D10;D11;D12;D13 |
| ET1206DC | 1N60 | D14 |
| ET1206L | 4.7uH_SMD_30% | L1;L2 |
| ET1206L | FB_125 | L3;L4;L5;L6;L7;L8;L9;L10;L11;L12;L13;L14;L15;L16;L19;L20;L21;L22;L23;L24;L25;L27;
# ^' Z7 D B3 X) K! bL29;L31;L32;L33;L34;L35;L36;L37;L38;L39;L50 |
| ET1206L | FB_125A | L17;L18 |
| ET1206L | FB_600 | L40;L41;L42;L43;L44;L45;L46;L47;L48;L49 |
| ET1206L | 120nH | L51 |
| ETPHONEJACK | 3_IO_AUDIO_CON | J10 |
| ETXTALS | 32.768K | Y2 |
| ET_DSUB25F | DB25 | P1 |
| FUSE_SMD | FUSE_SMD | F1;F2;F3;F4;F5;F6;F7 |
| GCSMFUSE | SMD150-2 | F8 |
| H4X1HDR | AUX_IN | J3 |
| H4X1HDR | VIDEO_IN | J4 |
| H4X1HDR | CD_INPUT_1 | J5 |
| HOLE | HOLE | H1;H2;H3;H4;H5;H6;H7;H8;H9 |
| ITP25_FCI | ITP | J1 |
| KB_MS | PS/2_KB/MS | KBMS1 |
| LED_AC | LED | D7;D8 |
| LT1084SMD_A | MTD20N03HDL | Q28;Q29 |
| MA05ASMD | RC431A | Q17 |
| OSC8A | OSC/OPEN | X1 |
| P4_PGA478 | 478CPU | U1 |
| PUSH_SWITCH | BUTTON | B1;B2 |
| QFP64S_D5M | RTL8801 | U9 |
| QFP64S_D5M | ICS1893 | U10 |
| QFP128_D5 | W83697HF | U4 |
| RN8SMDA | 1Kx4 | RN1;RN2;RN3 |
| RN8SMDA | 10X4 | RN4;RN5;RN6;RN7;RN8;RN9;RN10;RN11;RN12;RN13;RN14;RN15;RN16;RN17;RN18 |
| RN8SMDA | 8.2KX4 | RN19 |
| RN8SMDA | 4.7KX4 | RN20;RN44;RN46;RN70;RN71 |
| RN8SMDA | 33X4 | RN22;RN23;RN24;RN25;RN26;RN27;RN28;RN29;RN30;RN31;RN32;RN33;RN34;RN35;0 \# |5 X- ^" f, J& |- W5 C
RN36;RN37;RN38;RN39;RN40;RN41;RN42;RN73;RN74;RN75;RN76 |
| RN8SMDA | 47X4 | RN43 |
| RN8SMDA | 2.7KX4 | RN45;RN48;RN50;RN52;RN61;RN62;RN63;RN64 |
| RN8SMDA | R_OPENX4 | RN47;RN49;RN51 |
| RN8SMDA | 0X4 | RN53;RN54;RN55;RN56;RN57;RN58;RN59;RN60 |
| RN8SMDA | 2KX4 | RN65;RN66;RN67 |
| RN8SMDA | 200X4 | RN68 |
| RN8SMDA | 22X4 | RN69 |
| RN8SMDA | 1KX4 | RN72 |
| SHORT0402 | SHORT | JP1;JP2;JP3;JP4;JP5;JP6;JP9;JP10;JP11;JP14;JP15;JP16;JP17;JP18;JP19;JP20;JP34;JP38 |
| SIP2G | FAN_2 | JP13 |
| SIP2 | HEADER_2_OPEN | JP29;JP30 |
| SIP2 | HEADER_2 | JP31;JP32;JP33;JP35;JP44;JP45;JP46;JP47;JP49 |
| SIP2 | CASEOPEN_SW | S2 |
| SIP3 | HEAD3 | JP26 |
| SIP3B | CON3 | JP27;JP28 |
| SIP3 | HEADER_3 | JP37;JP48 |
| SIP3 | HEADER_3A | JP39;JP40;JP41;JP42;JP43 |
| SIP5 | HEADER_5 | JP8;JP12;JP21;JP22;JP23 |
| SIP8 | HEADER_8 | JP7;JP36 |
| SISCONT1394 | 1394_CON | J7;J8 |
| SLOT_PCI120A | PCI_CON_2.2 | PCI1 CI2 CI3 CI4;PCI5;PCI6 |
| SM1206C | 10uF_1206 | C11;C15;C18;C39;C40;C222;C223;C224;C235;C239;C240;C245;C246;C247;CB73;CE1;& w5 D: w& \. M/ k& y* x4 x
CE2;CE3;CE4;CT51;CT52;CT53;CT54;CT55;CT56;CT57;CT58;CT59;CT60;CT61;CT62;
8 V+ p5 g- m: T3 W8 z0 jCT63;CT64;CT65;CT66;CT67;CT68;CT69;CT70;CT71;CT72;CT73 |
| SM1206C | 10UF | C92;C95;C96;C97;C120;C123;C124;C125;C148;C151;C152;C153 |
| SM1206C | 10u | C215 |
| SM1206C | 10uF | C217;C218;C287;C288;CB274;CB275;CE8;CE11;CE12;CE13;CE17;CE18;CE23 |
| SM1206C | 3.3uF | C255;C256;C257 |
| SM1206C | 2.2uF | C260 |
| SM1206C | 4.7uF | CB293;CB294 |
| SM1206C | 10uF_1206X | CT3;CT4;CT5;CT6;CT7;CT8;CT9;CT10;CT11;CT12;CT13;CT14;CT15;CT16;CT17;CT18;
I; |& m. [4 {CT19;CT20;CT21;CT22;CT23;CT24;CT25;CT26;CT27;CT28;CT29;CT30;CT31;CT32;CT33;
* D! y: @. T& [# rCT34;CT35;CT36;CT37;CT38;CT39;CT40;CT41;CT42;CT43;CT44;CT45;CT46;CT47;CT48;CT49;CT50 |
| SM2512R | 0_2512 | R592;R593 |
| SMDDIO_214AB | MBRS340 | D9 |
| SMDTO_252C | AIC1084_TO252 | LDO2 |
| SOIC8 | 93C46 | EEROM1 |
| SOIC8 | SI4410DY | M2;M4;M6 |
| SOIC8 | LM4880 | U8 |
| SOIC8 | HIP6601A | U14;U15;U16 |
| SOIC8 | LTC1530CS8-ADJ | U17 |
| SOIC14 | LM324M | U12 |
| SOIC16 | ML6554 | U18 |
| SOIC16_336 | LF8505 | T1 |
| SOIC20 | W83778/DS14185/GS75232 | U5;U6 |
| SOIC20 | HIP6301 | U13 |
| SOT23_LM431 | LM431ACM3 | Q14 |
| SOT23_QA | MMBT3904 | Q1;Q2;Q4;Q5;Q10;Q12;Q26;Q27;Q30;Q31;Q33;Q34;Q38 |
| SOT23_QA | MMBT3906 | Q6;Q8 |
| SOT23_QA | OPEN/MMBT3906 | Q11 |
| SOT-223A | AIC1086_SOT223 | LDO1 |
| SSOP48_L | CLOCK_GEN_(648) | CLK1 |
| SSOP48_L | CLOCK_BUFFER_(DDR48) | CLK2 |
| SSUSB | 2_USB_1_RJ45_CON | USB1 |
| TANC | 33uF_SMD_20% | CT1;CT2 |
| TO-252C | HUF76107D3S | Q13;Q15 |
| TO_263 | FDB7030BL | Q19;Q22;Q24 |
| TO_263 | GFB70N03 | Q20;Q23;Q25 |
| TP30T | TP | TP1;TP2 |
| TQFP48_D5M | ALC201 | U7 |