| SYM_NAME | COMP_VALUE | REFDES |
| 805 | 60_Ohms_100MHz | FB651;FB652;FB661;FB662 |
| 805 | 0 | FB668;FB669;FB670;FB671;FB672;FB673;FB674;FB675 |
| 5505_MOLEX_60PIN_SOCKET | Molex_55055-0608 | J341 |
| 18955 | CON_HT_DEBUG | J6 |
| ALI_M1563 | IC_ALI1563 | U6 |
| ASTRO_FAN_HEADER | MOLEX_22_23_2031 | J1029 |
| BAT_SMTU2032-1 | CR2032_SKT | XBT1 |
| BCTAECAP-BA | 10uF | C50;C722;C723;C728;C733;C734 |
| BCTAECAP-DA | 33uF | C473;C480;C493;C500;C513;C520;C533;C540 |
| BGA_21X21MM_800UM_NC33 | IC_TM8000 | U952 |
| CC0603 | 0.1uF | C1;C2;C3;C4;C5;C6;C11;C12;C13;C14;C17;C19;C31;C41;C42;C43;C44;C45;& D" F- r" P% X' l# V, q
C46;C47;C48;C49;C61;C63;# f: T! z7 N( R2 E
C221;C223;C224;C231;C234;C243;C244;C245;C247;C251;C341;C361;C362;& y3 { z% L, }+ z8 a/ E
C363;C364;C365;C366;C367;( n; w: y1 G& O* k8 v
C368;C369;C370;C371;C374;C382;C391;C392;C431;C432;C433;C434;C436;# ~' m w' @' R! L( @! Z8 a
C437;C438;C439;C440;C474;
: T( F# u% _. U. L6 FC475;C476;C477;C478;C479;C481;C482;C483;C484;C485;C486;C487;C488;2 w& G. Y& T( w1 \1 _
C494;C495;C496;C497;C498;
9 b2 ]' i0 }' P* SC499;C501;C502;C503;C504;C505;C506;C507;C508;C514;C515;C516;C517;% W7 m' k$ Q4 y4 h" ]
C518;C519;C521;C522;C523;
( q: K/ M6 c4 K3 R# AC524;C525;C526;C527;C528;C534;C535;C536;C537;C538;C539;C541;C542;
( d8 |- e% F9 o' WC543;C544;C545;C546;C547;
b; s: ^- J! L7 P4 T( [C548;C591;C592;C593;C594;C595;C635;C651;C652;C654;C655;C661;C662;
% K2 {/ g, o4 h' z+ dC664;C665;C692;C693;C695;
9 a# ]2 N& P- T3 Z) K3 _- y IC696;C697;C703;C705;C711;C714;C721;C741;C751;C752;C753;C754;C761;# D+ _9 K4 w& o6 g* M' }' k& }! K
C771;C782;C784;C786;C788;
* G% O! u7 b r& WC790;C792;C801;C802;C803;C823;C825;C850;C851;C852;C861;C862;C891;- `9 s4 x2 t! K% G9 [3 l
C914;C916;C957;C961;C962;
) L4 {4 M0 z3 m( T) U8 LC1021;C1042;C1043;C1044;C1045;C1046;C1047;C1048;C1049;C1050;C1051;+ B% J$ b# g. M7 R2 {
C1089;C1094;C1101;C1106;
g2 n7 x0 V" Q+ mC1107;C1110;C1134;C1144;C1145;C1147;C1153;C1155;C1156;C1159;C1160;3 G8 {0 c7 x) ^' H0 Y* [( |/ V
C1163;C1168;C1169;C1170;
% m# _3 P" Y* H6 V, uC1171;C1174;C1175;C1176;C1177;C1178;C1179;C1180;C1181;C1182;C1183;
0 ?5 K3 _2 t, a9 a' u JC1184;C1185;C1187;C1188;7 z" _8 @$ r' w
C1189;C1190;C1191;C1192;C1194;C1195;C1196;C1212;C1213;C1214;C1215;/ Y9 F# ]& G0 r* g
C1216;C1217;C1218;C1219;" g: t8 l* \) M0 y p+ O' s! l
C1220;C1221;C1222;C1223;C1224;C1225;C1226;C1227;C1228;C1229;C1230;; ~% A1 P# |' i
C1231;C1232;C1233;C1234;
$ k- W/ |6 ~7 ?' i/ x; dC1235;C1236;C1237;C1238;C1239;C1240;C1241;C1242;C1243;C1244;C1245;1 @" Q) z6 c1 B2 w F
C1246;C1247;C1248;C1249;& M5 t2 m1 a/ R4 ^* a
C1250;C1251;C1252;C1253;C1254;C1255;C1256;C1257;C1258;C1259;C1260;/ U( V! o# U( \2 T8 @+ W
C1261;C1262;C1263;C1264;
6 A* k& [ w7 P/ @5 |% qC1265;C1266;C1267;C1268;C1269;C1270;C1271;C1277;C1278;C1279;C1280;
! b) m- n& k1 g/ p# F5 L5 Y! `C1281;C1282;C1283;C1284;
9 k' [" L) B7 J& r& a% a) a) w% cC1285;C1286;C1287;C1288;C1289;C1290;C1291;C1292;C1293;C1294;C1295;
* N. w* U8 h% h3 C" \6 \! _& ^C1296;C1297;C1298;C1304;6 i* \3 ]' I/ d& c: B; l
C1308;C1311;C1312;C1313;C1314;C1315;C1316;C1317;C1318;C1319;C1320;- l, y# J8 L( b% n
C1321;C1322;C1323;C1324;
) g) h. N% a( s7 U: f: XC1325;C1326;C1327;C1328;C1329;C1330;C1331;C1332;C1333;C1334;C1335;+ z2 Y4 J% S. @- m1 e
C1336;C1337;C1338;C1339;
* e2 b9 n) Z: M0 k$ H! FC1340;C1341;C1343;C1345;C1347;C1349;C1351;C1352;C1353;C1354;C1355;# [/ J5 A8 g2 P5 z! [' E
C1356;C1357;C1358;C1359;
0 S3 g$ q, X/ h1 R/ G8 g( p4 rC1360;C1361;C1362;C1363;C1364;C1365;C1366;C1367;C1368;C1369;C1370;
4 }+ e, Q1 F$ D/ J5 D* U" j: cC1372;C1373;C1375;C1378;9 r) T7 S" ?! X7 |% V6 i6 T- K
C1379;C1382;C1383;C1387;C1388;C1389 |
| CC0603 | 2200pF | C15 |
| CC0603 | 22pF | C51;C52 |
| CC0603 | 0.001uF | C222;C225;C232;C235;C963;C1154 |
| CC0603 | 1000pF | C248;C732 |
| CC0603 | 10pF | C372;C373;C1309;C1310 |
| CC0603 | 0.01uF | C471;C472;C491;C492;C511;C512;C531;C532;C1342;C1344;C1346;C1348;C1350 |
| CC0603 | 180pF | C611;C612;C613;C614;C615;C616;C617;C618;C619;C620;C621;C622;C623;C624;
6 Y/ e. ?+ c. [+ B( oC625;C626;C627;C897;C921 |
| CC0603 | 47pF | C631;C632;C633;C634;C706 |
| CC0603 | 270pF | C709;C710 |
| CC0603 | 0.047uF | C712;C725 |
| CC0603 | 220pF | C724;C726;C727 |
| CC0603 | 470pF | C735;C736 |
| CC0603 | 0.22uF | C824;C829;C1023;C1024;C1026;C1027;C1028;C1030;C1032 |
| CC0603 | 270pF | C827 |
| CC0603 | 33pF | C885;C886;C911 |
| CC0603 | 470PF | C964;C965;C1157;C1158 |
| CC0603 | .22uF | C994;C997;C999;C1001;C1003;C1004;C1007;C1009;C1016;C1017;C1019;C1020 |
| CC0603 | 0.022uF | C1035;C1036 |
| CC0603 | 22pF | C1090 |
| CC0603 | 100pF | C1305;C1307 |
| CC0805 | 1uF | C698;C699;C700;C701;C702;C704;C707;C708;C731;C826;C841;C842;C843;C892;4 y+ H# c+ z( q
C951;C952;C953;C1095;8 k9 B5 S9 K0 ~# F% ]5 R6 Z, [6 m) V
C1096;C1100;C1132;C1376;C1377;C1380;C1384;C1385 |
| CC0805 | 0.1uF | C881 |
| CC0805 | 1000pF | C884;C887;C889;C896;C912;C913;C920 |
| CC0805 | 10uF | C1143;C1146;C1148;C1149;C1197;C1198;C1199;C1200;C1201;C1202;C1203;2 X$ ]8 R& i) W: [4 S- U
C1204;C1205;C1206;C1207;
; b0 H" x$ z$ F8 Q5 O* ~C1208;C1209;C1210;C1211;C1386 |
| CC1206 | 1uF | C882 |
| CC1206 | 22uF | C977 |
| CC1206 | 4.7uF | C1031 |
| CC1210 | 10uF | C246;C381;C691;C694;C713;C781;C785;C787;C789;C1109;C1133;C1381 |
| CC1210 | 47uF | C971;C991 |
| CC1812 | 10uF | C783;C791;C830;C831;C835;C844;C845;C846;C893;C894;C899;C917;C918;! d* v4 b$ Y5 M+ P
C923;C954;C955;C956;C1085;
1 R7 L# C" E- v @C1086;C1097;C1098;C1099;C1114;C1115 |
| CC1812 | 100uF | C990 |
| CC7343 | 180uF | C241;C242;C249;C250;C922 |
| CC7343 | 270uF | C833;C834;C1102;C1103;C1104;C1117;C1118;C1119;C1120;C1121;C1122;
. `8 s4 i) m' ^, A B2 ]C1301;C1302 |
| CC7343 | 150uF | C848;C849;C898;C959;C960;C1164;C1165;C1166;C1167;C1172;C1299;C1300 |
| CD1206 | GREEN | DS761;DS762;DS763;DS765;DS766;DS767;DS771 |
| CD1206 | Red | DS764;DS768;DS772 |
| CON_787745AX1 | CON_USB_DUAL | J651 |
| CON_AGP_1_5V | CON_AGP_1.5V | J955 |
| CON_AMP84376A | CON_PS2_DUAL | J631 |
| CON_AMP145167X1 | CON_PCI_5V | J471;J491;J511;J531 |
| CON_AMP650090-7 | CON_AMR | J751 |
| CON_FPC_16 | HDR_1X16 | J1022 |
| CON_LPC_60POS | AMP_650090-6 | J346 |
| CR0603 | 10K | R1;R3;R15;R17;R23;R24;R25;R48;R50;R51;R63;R64;R297;R299;R302;
! p6 @4 J& t6 g) g9 {7 M" xR305;R313;R315;R318;R321;R341;6 S6 q( g- i+ D" |( d! ^8 R
R344;R363;R364;R365;R366;R370;R371;R372;R373;R374;R376;R377;
- A! _+ j# V' Q) j# wR391;R393;R432;R434;R435;R471;
4 Y: g$ l! Q8 f6 e. h; x. m- @R472;R491;R492;R511;R512;R531;R532;R651;R653;R657;R661;R663;
( q) I! C S1 ^. b. @" q6 E+ O( ER667;R703;R741;R751;R752;R753;, T4 l9 v0 q i. N! V$ ]
R754;R807;R857;R885;R959;R961;R978;R979;R980;R1828;R1829;# P" S$ q& G l( D+ |3 A9 g; _
R1830;R1834;R1938;R1950;R2052;
, u3 k6 H2 n) [# R* _, @R2083;R2100;R2101;R2108;R2109;R2110;R2111;R2113;R2114;R2117;
' ~! {7 j: S& W o0 L! ^- {R2121;R2122;R2123;R2151;' }, l; \$ F- H+ e& @6 y% i4 h
R2152;R2153;R2154;R2155;R2201;R2203;R2204;R2212;R2216;R2218;
6 K! J+ s7 x0 Q7 E0 ?3 N% S" D7 ]R2219;R2224;R2225;R2226;
; U8 p: R+ Y% @4 U- C( zR2242;R2243;R2244;R2249;R2250;R2255;R2256;R2258;R2259;R2260;
2 f( m* [. S0 ^% xR2265;R2269;R2270;R2271;6 ^5 P- a* A' G7 u: ]% b
R2272;R2273;R2274;R2279;R2280;R2281;R2282;R2283;R2284;R2287;3 F" v/ K, w. c2 m% \6 K3 P3 d
R2288;R2289;R2292;R2295;
4 [! K+ G2 x; JR2298;R2299;R2312;R2313;R2315;R2316;R2317;R2318;R2319;R2320;, r0 I( g( N- p! T3 x' d1 j
R2321;R2325;R2332;R2333;
2 i- y* U: R8 [# R! kR3334;R3335;R3339;R3358;R3365;R3366;R3414;R3415;R3416;R3417;
+ c3 r( `3 i$ W1 H, I# j$ R5 {R3418;R3419;R3420;R3421;( V5 X- R7 S( O7 {* f! I1 D7 L4 f
R3424 |
| CR0603 | 22K | R2;R4;R18 |
| CR0603 | 10.2K | R13 |
| CR0603 | 2.00K | R14;R853 |
| CR0603 | 200 | R22 |
| CR0603 | 33 | R41;R43;R44;R45;R46;R61;R62;R291;R295;R296;R307;R311;R312;8 H0 B3 e8 |& r& {6 Q
R1856;R1857;R1909;R1910;R1911;, M! \% G0 e8 l9 i- H: V4 q* V
R1912;R2158;R2311;R3340;R3375 |
| CR0603 | 0 | R221;R331;R334;R335;R338;R339;R340;R346;R353;R354;R355;R356;
$ C$ x& H' I# h3 r& GR357;R358;R359;R360;R381;R382;
$ B8 _% b/ w1 m9 B! KR581;R582;R655;R656;R665;R666;R691;R692;R710;R711;R731;R733;
; @, A2 w& u5 I9 o; }) OR1827;R1835;R1845;R2053;R2054;
: K) c: j2 I7 u/ k' M* k, D) CR2055;R2056;R2086;R2105;R2165;R2175;R2180;R2181;R2182;R2183;
7 s6 Q1 {" r! G! U* _& g, ^) k8 uR2191;R2192;R2193;R2194;R2199;8 e7 } L( G0 n/ P% k
R2200;R2217;R2227;R2228;R2230;R2231;R2232;R2233;R2234;R2235;+ q( w0 ^$ D, X
R2236;R2237;R2238;R2239;R2308;
- G% r9 [3 m1 |) W# m6 c/ J" [% gR2309;R2322;R2328;R3336;R3337;R3368;R3369;R3376;R3377;R3378;
T+ \9 ~* [. L' @( }/ `R3379;R3413;R3422;R3423 |
| CR0603 | 100 | R241;R242;R375;R473;R493;R513;R533;R765;R766;R767;R768;R2261;
, E! O# d. k) s3 gR2262;R2310;R3364;R3367 |
| CR0603 | 1.00K | R243;R244 |
| CR0603 | 100K | R246;R361;R362;R378;R591;R592;R725;R782;R982;R1929;R2290;% Y) W8 R7 v' n0 K
R2291;R2314;R3338 |
| CR0603 | 1K | R247;R286;R287;R288;R289;R290;R392;R397;R404;R431;R612;R706;
0 b3 @* r2 K, y( D+ O$ ~4 ?R707;R708;R712;R713;R734;R822;8 A6 A" H d5 T3 }* L- K$ h0 N5 ^
R823;R824;R825;R828;R829;R830;R831;R832;R833;R839;R844;R845;% S% ~+ g+ T, i3 `- F [( Z7 O0 O& [
R954;R955;R974;R1934;R1937;R1991;
e) g. w, A8 }' l5 W% kR2159;R2160;R2161;R2162;R2213;R2214;R2220;R2240;R2264;R2277;1 Q- q8 |( H4 w) L: H( g
R2278;R2326;R2327;R3359;R3360;
- ~' a* B+ g8 PR3361;R3363 |
| CR0603 | 22 | R292;R293;R294;R308;R309;R310;R2118;R2119;R2266;R2267;R2268 |
| CR0603 | 5.6K | R298;R314;R3341 |
| CR0603 | 82 | R300;R301;R306;R316;R317;R322 |
| CR0603 | 470 | R303;R319 |
| CR0603 | 4.7K | R304;R320;R433;R693;R694;R695;R696;R697;R699;R700;R702;+ n2 e/ U# D! O$ T( H' j* Q( Q
R722;R763;R764;R2171;R2172;R2174 |
| CR0603 | 2.7K | R698;R701;R723;R2297 |
| CR0603 | 6.80k | R704;R705;R721 |
| CR0603 | 47 | R709;R744;R745 |
| CR0603 | 6.8k | R724 |
| CR0603 | 47K | R726;R727;R728;R732;R737;R738 |
| CR0603 | 220 | R735;R736 |
| CR0603 | 20 | R821;R841;R881;R951;R1930 |
| CR0603 | 11.5K | R826 |
| CR0603 | 9.09K | R827 |
| CR0603 | 100k | R840 |
| CR0603 | 23.2K | R842;R952;R1933 |
| CR0603 | 75.0K | R843;R953;R1936 |
| CR0603 | 249 | R850 |
| CR0603 | 200 | R851 |
| CR0603 | 453 | R852 |
| CR0603 | 3.92K | R854 |
| CR0603 | 7.87K | R855 |
| CR0603 | 1.40K | R865;R875;R916;R2072 |
| CR0603 | 2.80K | R866;R876 |
| CR0603 | 5.49K | R867;R877 |
| CR0603 | 11.0K | R868;R878 |
| CR0603 | 453 | R869;R879 |
| CR0603 | 634 | R870;R880 |
| CR0603 | 36K | R882 |
| CR0603 | 15K | R883;R886;R887;R911 |
| CR0603 | 12K | R884 |
| CR0603 | 105K | R889 |
| CR0603 | 20.0K | R890 |
| CR0603 | 1.15K | R913;R1941 |
| CR0603 | 422 | R914 |
| CR0603 | 5.62K | R917 |
| CR0603 | 11.3K | R918 |
| CR0603 | 22.6K | R919 |
| CR0603 | 10K | R1838 |
| CR0603 | 2.0K | R1846;R1849;R2084;R2088 |
| CR0603 | 75 | R1847;R1848;R2085;R2087 |
| CR0603 | 10K | R1850;R1851;R1853;R1859;R1868;R1869;R1870;R1946;R1947;
, w4 }% S2 X0 f( |5 n5 d/ g6 r. d1 jR2089;R2148 |
| CR0603 | 49.9 | R1852;R1860;R1865;R2208;R2210;R2275;R2276;R2285;R2286 |
| CR0603 | 3.3K | R1855 |
| CR0603 | 150 | R1862;R1867;R2209;R2211 |
| CR0603 | 169 | R1923 |
| CR0603 | 392 | R1924 |
| CR0603 | 1.69K | R1925 |
| CR0603 | 3.40K | R1926 |
| CR0603 | 6.81K | R1927 |
| CR0603 | 210 | R1928 |
| CR0603 | 137 | R1939 |
| CR0603 | 267 | R1940 |
| CR0603 | 2.26K | R1942 |
| CR0603 | 4.53K | R1943 |
| CR0603 | 523 | R1944 |
| CR0603 | 1.2K | R2012;R2013;R2014;R2015;R2046;R2047 |
| CR0603 | 33 | R2018 |
| CR0603 | 1 M | R2041;R2071 |
| CR0603 | 1.24K | R2043 |
| CR0603 | 1.21k | R2044 |
| CR0603 | 523 | R2073 |
| CR0603 | 309 | R2074 |
| CR0603 | 475 | R2075 |
| CR0603 | 1K | R2090;R2091 |
| CR0603 | 249 | R2176;R2177;R2178 |
| CR0603 | 10 | R2195;R2196;R2197;R2198 |
| CR0603 | 215 | R2202 |
| CR0603 | 330 | R2206;R2207;R2229 |
| CR0603 | 15K | R2215 |
| CR0603 | 150 | R2222;R2223 |
| CR0603 | 1.00K | R2257 |
| CR0603 | 2.49K | R2263 |
| CR0603 | 374 | R2296 |
| CR0603 | 20K | R3362 |
| CR0805 | 4.7 | R846;R956;R1831;R1931 |
| CR1206 | 10K | R771;R772;R773;R774;R775;R776;R777;R778;R779;R780;R1771;
0 K7 N8 f. w; G/ F5 i, t: iR1772;R1773;R1774;R1775;R1776 |
| CR2010 | 0.01 | R849;R1916;R1932;R2166;R2167;R2168;R2169;R2170;R2179 |
| CR2010 | 0.007 | R891;R2188 |
| CR2010 | 0.025 | R958;R2042 |
| CR2512 | 0.01 | R848 |
| CR7343 | 5.0_Amp | F823;F824;F825;F826 |
| CTS_CB3 | IC_Osc_25MHz | U984 |
| DDR_SODIMM_RVS | 200_SODIMM_DDR | J231 |
| DDR_SODIMM_STD | 200_SODIMM_DDR | J221 |
| DLW31S | 60ohm/100MHz | L954;L955;L956;L957 |
| DO5022HC | 6.0uH | L841;L911;L951 |
| DO5022HC | 10uH | L881 |
| ECLIPTEK_EC26 | 24.5760MHz | U741 |
| ECPSM29T | 32.768KHZ | Y361;Y362 |
| EPSON_MA-506 | 14.318MHZ | Y41 |
| EXB_V8V | 47pF | CN591;CN592 |
| EXB_V8V | 22pF | CN662;CN663 |
| EXB_V8V | 10K | RN40;RN221;RN231;RN631;RN771;RN801;RN802;RN841;RN861;
& e# u0 k- \# w* y! H; \) y! B# LRN862;RN911;RN1443;RN1467;RN1468;
- O$ y+ a4 N+ i* A3 TRN1471;RN1473;RN1474;RN1486;RN1527;RN1528;RN1529;
4 d8 a/ C6 |% r9 f/ uRN1530;RN1532;RN1533;RN1534;RN1535 |
| EXB_V8V | 33 | RN41;RN42;RN291;RN292;RN293;RN294;RN295;RN296;RN297;6 ]2 y0 z3 [: q& ^! ]
RN298;RN299;RN300;RN611;RN612;RN613 |
| EXB_V8V | 24 | RN61 |
| EXB_V8V | 0 | RN331;RN333;RN581;RN582;RN1485 |
| EXB_V8V | 100K | RN361;RN362;RN363;RN364;RN365;RN366;RN367;RN368;
& M/ x, O$ U' a& Y* ORN369;RN370;RN371;RN372;RN373;RN374;
; \8 ?' b8 o: l! oRN375;RN1511;RN1512;RN1513;RN1514;RN1515;RN1516;
7 x) y- |. T* o8 @( URN1517;RN1518 |
| EXB_V8V | 330 | RN436;RN437;RN438;RN439;RN1436;RN1437;RN1438;RN1439 |
| EXB_V8V | 1K | RN615;RN616;RN617;RN618 |
| EXB_V8V | 15K | RN651;RN661 |
| EXB_V8V | 10K | RN1444;RN1445;RN1446;RN1447;RN1448;RN1449;RN1450;RN1501 |
| EXB_V8V | 220 | RN1488;RN1489;RN1490;RN1491;RN1492;RN1493;RN1494;) j1 j; a4 o' V- u0 Y8 c
RN1495;RN1496;RN1497 |
| EXB_V8V | 2.7K | RN1522;RN1523;RN1524;RN1525;RN1526 |
| F7343 | 10_Amp | F781 |
| F7343 | 7.A | F821 |
| FBGA_208 | LPC47N252 | U361 |
| HDR2X17K3 | HDR_2X17K3_ACROSS | J286 |
| HDRV2X15TH2MMOE | CON_EDGE_2X15 | J352 |
| HDRV_01X01W100S | HDR_1X1 | J999;J1000;J1001;J1002;J1003;J1004;J1005;J1006;J1007;J1008;$ _$ I' W4 ]. I6 g
J1009;J1010;J1024;J1025;J1026;J1027;
3 W/ C: s- E h: w& y$ R a8 K. n3 ^# }J1028;J1032;J1034;J1035;J1036;J1037 |
| HDRV_01X08_P5KEY | HDRV_01X08_P5KEY | W760 |
| HDRV_01X08_P5KEY | 1x8 p5r header | W761 |
| HDRV_01X10 | HDR_1X10 | J1019;J1020 |
| HDRV_01X14_KEY2 | HDR_1X14_KEY2 | J761 |
| HDRV_02X01W100S | HDR_1X2 | W752;W753;W754;W755;W756;W767;W2271 |
| HDRV_02X01W100S | 1x2 pin | W762;W763;W766;W2262;W2266;W2267;W2268;W2269;
3 N |% m; q/ i3 V- s5 @W2270;W2272;W2274 |
| HDRV_02X05_OE | HDR_2X5 | J582 |
| HDRV_02X05_OE | HEADER | J1033 |
| HDRV_02X10_OE | HDR_2X10 | J361;J362;J581 |
| HDRV_02X13_OE | HDR_2X13 | J381 |
| HDRV_03X01W100S | HDR_1X3 | W31;W32;W34;W768;W2263;W2264;W2265;W2273 |
| HDRV_03X01W100S | 1x3pin | W33;W751 |
| HDRV_04X01W100S | CON_1x4_B | J691 |
| HDRV_06X01W100S | HDR_1X6 | J1017;J1021 |
| HDRV_08X02W200OE | HDR_2X8_ACROSS | J989 |
| HDRV_10X02W200OE | CON_ATX | J781 |
| HDR_2PIN_VERT_FRICTION | Molex_22-23-2021 | J821;J822;J841;J842;J843;J844;J881;J882;J951;J952;J956;. R2 P# X( T& b, I1 Z+ B
J957;J960;J961;J976;J977;J978;J979;J980;. C' k' D% U0 j5 I( C6 v
J981;J982;J983;J984;J985;J986;J987;J988;J1014;J1015 |
| HDSP_PKG_A | Agilent_HDSP-A901 | DS436;DS437;DS439;DS440 |
| HI_0603 | 120_Ohms_100MHz | FB1 |
| HI_1806 | 60_Ohms_100MHz | FB41 |
| IDE_20X2 | 2x20K20_IDE_ACROSS | J291;J292 |
| IND_1206 | 19_Ohms_100MHz | FB631;FB632;FB633;FB634;FB635 |
| IND_1206 | 100Ohms@100MHz | FB663;FB664;FB665;FB666;FB667 |
| MH_PWR_8VIA_155P | HOLE_MOUNT_8PIN | MH781;MH782;MH783;MH784;MH785;MH786;MH787;MH788;MH789 |
| MNR04 | 22 | RN1;RN2;RN3;RN4;RN5;RN6;RN7;RN8;RN9;RN10;RN11;RN12;
# f, n Y- Q ?2 oRN13;RN14;RN15;RN16;RN17;RN19;RN20;
, [& |8 G3 b f9 H dRN21;RN22;RN23;RN24;RN25;RN26;RN27;RN28;RN29;RN30;3 ^! o: N! S, h
RN31;RN32;RN33;RN34;RN1440;RN1442;9 y' w5 H1 C6 l" p; {+ Q
RN1507;RN1508;RN1509;RN1510 |
| MNR04 | 56 | RN241;RN242;RN243;RN244;RN245;RN246;RN247;RN248;
& b, w; j7 g, C' L* P- v1 v1 Q iRN249;RN250;RN251;RN252;RN253;RN254;% M4 Z* J B/ @' O
RN255;RN256;RN257;RN258;RN259;RN260;RN1469;RN1470;
7 p5 I- k9 `; \, aRN1476;RN1477;RN1478;RN1479;RN1480;
$ Y8 ~% G0 }/ u. BRN1481;RN1482;RN1498;RN1499;RN1500 |
| MNR04 | 0 | RN1483;RN1484 |
| MOLEX_15_24_4157 | CON_ATX_DRIVE_1X4 | J782 |
| MOTOROLA_403_03 | MBRS130L | D822;D842;D882;D912;D952;D977 |
| MO_136 | IC_Am79C874 | U982 |
| PCC-N6B | 3.2 uH | L241 |
| PCC-N6B | 0.58uH | L821 |
| PCC-N6B | 1.71uH | L953 |
| PGB_SOT23_123 | SOT23 | D991;D992;D993;D994 |
| QSOP_16_157W | IC_MAX1617 | U13 |
| QSOP_20 | MAX1714 | U841;U951;U955 |
| QSOP_28 | IC_MAX1718 | U821 |
| SCM_0603W | 2.2uF | C970;C972;C978;C984;C992 |
| SCM_0603W | 4.7uF | C979;C987;C993 |
| SFM_10D4X3X14D3 | 5A | F822 |
| SIM_MLP_11 | C8051F300 | U994 |
| SIM_MSOP_8 | LM90 | U992 |
| SIM_MSOP_8 | MIC3775 | U993 |
| SIM_SC70_6 | NC7SZ175 | U995 |
| SKT_TSOP_32 | IC_LH28F016BJT_TSOP | XU391 |
| SLM_6D4X6X3 | 10uH | L952 |
| SMD125 | 1.25A | F631;F632 |
| SML12XX4T | BI_LED | DS769;DS770 |
| SMT_SMA | CON_SMT_SMA | J966;J967;J1030 |
| SO8 | IRF7811W | Q821;Q824 |
| SO8 | IRF7822 | Q822;Q825 |
| SO8 | IC_LP2951 | U973 |
| SOD-123 | MBR0530 | D821;D841;D881;D911;D951;D976 |
| SOIC_8 | FDS6680A | Q841;Q842;Q881;Q882;Q911;Q912;Q951;Q952;Q980;Q985;Q986 |
| SOIC_8 | SI4465DY | Q975;Q976;Q982;Q990 |
| SOIC_8 | IC_CDCVF2505 | U61 |
| SOIC_8 | IC_LM3526 | U651;U661 |
| SOIC_8 | LM358 | U721 |
| SOIC_8 | IC_AT93C46 | U983 |
| SOIC_16 | IC_ML6554 | U241 |
| SOIC_20 | IC_XC18V256 | U985 |
| SOT23-5_12345 | 7SZ14 | U1;U3;U4;U11 |
| SOT23-5_12345 | 7SZ05 | U2;U12;U761;U996 |
| SOT23-5 | IC_MAX6306UK29D3-T | U18 |
| SOT23-5_12345 | LTC3406B | U953 |
| SOT23-5_12345 | NC7SZ125M5 | U977;U988;U989 |
| SOT23-5_12345 | 7408_SINGLE | U979;U986 |
| SOT23-5_12345 | 7432_SINGLE | U991 |
| SOT23_123 | DIODE_3PIN_PN_CA3 | D988 |
| SOT23_123 | 2N2907A | Q761;Q979 |
| SOT23_123 | 2N7002 | Q823;Q913;Q981;Q991;Q992;Q993 |
| SOT23_321 | BAT54C | D611;D731;D989;D990 |
| SOT23_321 | BAW56 | D761 |
| SOT23_321 | NPN | Q731 |
| SPKR_EAF8RM08EF | BUZZER | LS731 |
| SRM_12D8X9D9X3D4 | 0.01 | R1832 |
| SSOP_28 | LTC3728_B | U881 |
| SSOP_28 | IC_ispGAL22V10 | U976 |
| SW_KT11B1JM | MECH_CK_KT11P3JM | SW1;SW2;SW11 |
| TFM-1-2X20 | HDR_2X20_ACROSS | J993 |
| TFM-1-2X30 | HDR_2X30_ACROSS | J992 |
| TP25 | TP | TP109;TP110;TP111;TP112;TP113;TP114;TP115;TP116;TP152 |
| TP_ASTRO_VIA | TP | TP1;TP2;TP3;TP4;TP144;TP145;TP146;TP147;TP148;TP149;$ a. x5 |, Y' g6 e7 X: c
TP150;TP151;TP153;TP154;TP155;TP156;
8 @8 l/ {$ v1 p/ h( A) @" h5 oTP157;TP158;TP159 |
| TP_FBGA_208 | TP | TP97;TP99;TP100;TP101;TP102;TP103;TP104;TP106;TP107;TP108 |
| TQFP_44 | IC_ISPLSI2032 | U978 |
| TQFP_48_275W | IC_AD1885 | U691 |
| TQFP_144 | Xilinx_XCS30XL | U431 |
| TRACE | Trace | J824;J846;J884;J953;J963;J973 |
| TRM_M_4P1R_4P1R_5P1R | CON_AUDIO_TRIPLE | J1039 |
| TRM_M_4P1R_4P1R_10P2R | CONN_RJ45_MAG_DualUSB | J1038 |
| TRM_M_9P2R_25P2R | CON_PAR_SER | J1040 |
| TSOP_40_16X32SKT | IC_TSOP_ROM | XU392 |
| TSSOP16 | CY2309ZC-1H | U62 |
| TSSOP_14 | 74LCX125 | U5;U842;U861;U862;U911;U954;U956 |
| TSSOP_14 | 74LCX08 | U31 |
| TSSOP_16 | IC_IDT74CBTLV3257PG | U63;U341 |
| TSSOP_20 | IC_QS3245 | U803 |
| TSSOP_24 | PCA9555 | U772;U801;U802;U957 |
| TSSOP_28 | MAX3243 | U591 |
| TSSOP_48 | IC_ICS9148_12 | U42 |
| VISHAY595D_CASEB | 4.7uF | C890 |