| Bill of Material Report (Condensed) |
| SYM_NAME | COMP_DEVICE_TYPE | COMP_VALUE | COMP_CLASS | QUANTITY | REFDES |
| 名称 | 类型 | 属性 | 类别 | 数量 | 位号 |
| 402 | C-0402_100N_X5R_16V_YAGEO_0402_ | 100NF | DISCRETE | 12 | C1; C3; C4; C5; C6; C7; C9; C11; C16; C17; C18; C20 |
| 402 | C-0402_18P_50V_C0G_TDK_0402_DIS | 18P | DISCRETE | 1 | C14 |
| 402 | C-0402_10P_0402_DISCRETE_10PF | 10PF | DISCRETE | 1 | C19 |
| 402 | FB_0402_120R_BLM15AG121SN1_0402 | 120R@100MHz | DISCRETE | 2 | FB1; FB3 |
| 402 | R0402_4K7_0402_DISCRETE_4K7 | 4K7 | DISCRETE | 11 | R1; R19; R20; R29; R30; R31; R32; R34; R38; R39; R40 |
| 402 | R0402_806R_1%_0402_DISCRETE_806 | 806R 1% | DISCRETE | 1 | R2 |
| 402 | R0402_100K_1%_YAGEO_0402_DISCRE | 100K 1% | DISCRETE | 2 | R3; R7 |
| 402 | R0402_1K6_0402_DISCRETE_1K6 | 1K6 | DISCRETE | 2 | R4; R5 |
| 402 | R0402_39K_0402_DISCRETE_39K | 39K | DISCRETE | 2 | R6; R28 |
| 402 | R0402_0R_0402_DISCRETE_0R | 0R | DISCRETE | 2 | R8; R18 |
| 402 | R0402_9K1_0402_DISCRETE_9K1 | 9K1 | DISCRETE | 1 | R9 |
| 402 | R0402_20K_0402_DISCRETE_20K | 20K | DISCRETE | 3 | R10; R17; R27 |
| 402 | R0402_1K_1%_0402_DISCRETE_1K 1% | 1K 1% | DISCRETE | 2 | R11; R42 |
| 402 | R0402_137R_1%_0402_DISCRETE_137 | 137R 1% | DISCRETE | 1 | R12 |
| 402 | R0402_2K_1%_0402_DISCRETE_NP (2 | NP (2K 1%) | DISCRETE | 1 | R13 |
| 402 | R0402_137R_1%_0402_DISCRETE_NP | NP (137R 1%) | DISCRETE | 1 | R14 |
| 402 | R0402_20K_0402_DISCRETE_NP (20K | NP (20K) | DISCRETE | 1 | R15 |
| 402 | R0402_1M_0402_DISCRETE_NP (1M) | NP (1M) | DISCRETE | 1 | R16 |
| 402 | R0402_51K_0402_DISCRETE_NP (51K | NP (51K) | DISCRETE | 1 | R21 |
| 402 | R0402_5R1_0402_DISCRETE_5R1 | 5R1 | DISCRETE | 2 | R22; R23 |
| 402 | R0402_470R_0402_DISCRETE_470R | 470R | DISCRETE | 2 | R24; R25 |
| 402 | R0402_27K_0402_DISCRETE_27K | 27K | DISCRETE | 3 | R35; R36; R37 |
| 402 | R0402_1K_1%_0402_DISCRETE_NP (1 | NP (1K 1%) | DISCRETE | 2 | R41; R43 |
| 603 | C-0603_4U7_0603_DISCRETE_4U7 | 4U7 | DISCRETE | 3 | C8; C10; C21 |
| 603 | FB_0603_120R_BLM18KG121TN1D_060 | 120R@100MHz | DISCRETE | 2 | FB2; FB4 |
| 603 | FB_0603_120R_BLM18KG121TN1D_4_0 | 120R@100MHz | DISCRETE | 1 | FB5 |
| 603 | R0603_15R_0603_DISCRETE_15R | 15R | DISCRETE | 1 | R33 |
| 805 | C-0805_10U_10V_X5V-MURATA_080_1 | NP (10U) | DISCRETE | 1 | C2 |
| 805 | C-0805_10U_10V_X5V-MURATA_0805_ | 10U | DISCRETE | 3 | C12; C13; C15 |
| 805 | R0805_10_0805_DISCRETE_NP (0R)_ | NP (0R) | DISCRETE | 1 | R26 |
| 1007 | L-1007_2U2_1007_DISCRETE_2.2UH | 2.2uH | DISCRETE | 1 | L1 |
| DBG6PAD | J-6DEBUGpads_DBG6PAD_IO_DEBUG P | Debug Pads | IO | 1 | J3 |
| HDMI_A_RECEPTACLE_SMT | CN-HDMIRECEPTACLE-10029449-001R | HDMI Type-A receptacle | DISCRETE | 1 | CN1 |
| MHL6PAD | J-MHLCON6_MHL6PAD_IO_MHL CONNEC | MHL connector pads | IO | 1 | J1 |
| MICROSMP | D-MSP5.0A_MICROSMP_IC_MSP5.0A | MSP5.0A | IC | 1 | D2 |
| QFN40 | U-SII9292_QFN40_IC_SII9292 | SiI9292 | IC | 1 | U1 |
| SOD523 | D-ESD5Z5.0T1G_SOD523_IC_ESD5Z5. | ESD5Z5.0T1G | IC | 1 | D4 |
| SOD-323 | D-BAT60A_SOD-323_IC_BAT60A | BAT60A | IC | 1 | D1 |
| SOT23 | D-BAT54A-7-F_SOT23_IC_BAT54A-7- | BAT54A-7-F | IC | 1 | D3 |
| SOT23 | Q_PMBFJ177_SOT23_SOT23_IC_PMBFJ | PMBFJ177 | IC | 1 | Q1 |
| SOT23 | Q-DMP2305U-7_SOT23_IC_DMP2305U | DMP2305U | IC | 1 | Q3 |
| SOT25 | U-AP331AWRG-7_SOT25_IC_NP (AP33 | NP (AP331AWRG-7) | IC | 1 | U7 |
| SOT-363 | U-ESD5V3U4RRS_SOT-363_IC_NP (ES | NP (ESD5V3U4RRS) | IC | 1 | U4 |
| SOT-523 | Q-DMN26D0UT-7_SOT-523_IC_DMN26D | DMN26D0UT-7 | IC | 1 | Q2 |
| SSOP20 | U-RENESAS_RL78G12_SSOP20_SSOP20 | RL78G12_SSOP20 | IC | 1 | U8 |
| TP_CIR_1MM | TEST POINT_1MM_1MM_TP_CIR_1MM_I | Tpoint | IO | 9 | TP1; TP2; TP3; TP4; TP5; TP6; TP7; TP8; TP9 |
| TSLP-9-1 | U-ESD5V3U4U-HDMI_TSLP-9-1_IC_NP | NP (ESD5V3U4U-HDMI) | IC | 3 | U2; U3; U5 |
| TSOP5 | U-NCP1521B_TSOP5_IC_NCP1521B | NCP1521B | IC | 1 | U6 |
| UUSB_B_DF | J-MICROUSB_TYPEB_DUALFP_UUSB_B_ | USB Micro | IO | 1 | J2 |
附件: