| Line # | Name | Description | Designator | Quantity | Revision Status | Manufacturer 1 | Manufacturer PartNo 1 | Manufacturer Lifecycle 1 | Supplier 1 | Actual Price 1 | Supplier Subtotal 1 |
| 1 | 74754-0101 | SFP+ Cage, Single Port, Height 10.85 mm, Tail Height 3.05 mm, -40 to 85 degC, RoHS, Tray | B1, B2 | 2 | Molex | 74754-0101 | Volume Production | Mouser | 5.58 | 11.16 | |
| 2 | CGB2A1X5R1E105K033BC | Chip Capacitor, 1 uF, +/- 10%, 25 V, -55 to 85 degC, 0402 (1005 Metric), RoHS, Tape and Reel | C1, C4...C7, C23, C26, C35, C44, C57, C60, C66, C73, C78, C109, C114, C327, C353, C384 | 19 | TDK | CGB2A1X5R1E105K033BC | Volume Production | Avnet | 0.13318 | 2.53 | |
| 10 | GRM155R71H103KA88D | Chip Capacitor, 10 nF, +/- 10%, 50 V, -55 to 125 degC, 0402 (1005 Metric), RoHS, Tape and Reel | C2, C3, C67, C70, C310...C312, C314, C318, C336...C338, C340, C344, C362...C366, C543 | 20 | Murata | GRM155R71H103KA88D | Volume Production | Mouser | 0.019 | 0.38 | |
| 14 | C1005C0G1H220J050BA | Chip Capacitor, 22 pF, +/- 5%, 50 V, -55 to 125 degC, 0402 (1005 Metric), RoHS, Tape and Reel | C8, C27, C36 | 3 | TDK | C1005C0G1H220J050BA | Volume Production | Newark | 0.005 | 0.015 | |
| 17 | GRM31CR61E226KE15L | Chip Capacitor, 22 uF, +/- 10%, 25 V, -55 to 85 degC, 1206 (3216 Metric), RoHS, Tape and Reel | C9, C10, C28, C29, C37, C38, C45, C61, C85, C86, C99, C100, C116, C328, C354, C367, C371, C374, C378, C381, C385, C500 | 22 | Murata | GRM31CR61E226KE15L | Volume Production | Arrow | 0.3847 | 8.46 | |
| 4 | C3216X5R1A476M160AB | Chip Capacitor, 47 uF, +/- 20%, 10 V, -55 to 85 degC, 1206 (3216 Metric), RoHS, Tape and Reel | C11, C12, C18...C22, C30, C31, C39, C40, C46, C47, C52...C56, C62, C63, C71, C72, C112, C113 | 24 | TDK | C3216X5R1A476M160AB | Volume Production | Avnet | 0.79933 | 19.18 | |
| 5 | GRM155R61A224KE19D | Chip Capacitor, 220 nF, +/- 10%, 10 V, -55 to 85 degC, 0402 (1005 Metric), RoHS, Tape and Reel | C13, C15, C16, C25, C32, C34, C41, C43, C50, C59, C115, C484...C499 | 27 | Murata | GRM155R61A224KE19D | Volume Production | Arrow | 0.0244 | 0.6588 | |
| 6 | VJ0402Y153JXQPW1BC | Chip Capacitor, 15 nF, +/- 5%, 10 V, -55 to 125 degC, 0402 (1005 Metric), RoHS, Tape and Reel | C14, C24, C33, C42, C49, C58, C65 | 7 | Vishay Vitramon | VJ0402Y153JXQPW1BC | Volume Production | Mouser | 0.14 | 0.98 | |
| 9 | ECJ-0EC1H270J | Chip Capacitor, 27 pF, +/- 5%, 50 V, -55 to 125 degC, 0402 (1005 Metric), RoHS, Tape and Reel | C17, C51 | 2 | Panasonic | ECJ-0EC1H270J | Obsolete | Avnet | 0.0078 | 78 | |
| 11 | ECJ-0EC1H150J | Chip Capacitor,15 pF, +/- 5%, 50 V, -55 to 125 degC, 0402 (1005 Metric), RoHS, Tape and Reel | C48, C64 | 2 | Panasonic | ECJ-0EC1H150J | Obsolete | Avnet | 0.008 | 80 | |
| 12 | C1005X7R1E104M | Chip Capacitor, 0.1 uF, +/- 20%, 25 V, -55 to 125 degC, 0402 (1005 Metric), RoHS, Tape and Reel | C68, C69, C79, C131, C283...C296, C298...C307, C309, C313, C315...C317, C319...C326, C331...C335, C339, C341...C343, C345...C352, C357...C361, C369, C373, C380, C383, C387...C389, C481...C483, C501...C508, C510...C541, C544...C548, C550, C551, C553, C555, C556, C558, C566...C568, C570...C574 | 132 | TDK | C1005X7R1E104M | Volume Production | Mouser | 0.063 | 8.32 | |
| 3 | ECJ-0EC1H680J | Chip Capacitor, 68 pF, +/- 5%, 50 V, -55 to 125 degC, 0402 (1005 Metric), RoHS, Tape and Reel | C106 | 1 | Panasonic | ECJ-0EC1H680J | Obsolete | Arrow | 0 | 0 | |
| 13 | EEH-ZA1E331P | Aluminum Electrolytic Capacitor, 330 uF, +/- 20%, 25 V, -55 to 105 degC, 2-Pin CAPAE, RoHS, Tape and Reel | C74...C77 | 4 | Panasonic | EEH-ZA1E331P | Volume Production | Avnet | 2.93 | 11.72 | |
| 15 | 6TPF330M9L | Tantalum Capacitor, 330 uF, +/- 20%, 6.3 V, -55 to 105 degC, 2-Pin Molded, RoHS, Tape and Reel | C80, C81, C87, C88, C95, C101 | 6 | Panasonic | 6TPF330M9L | Volume Production | Farnell | 2.2 | 13.19 | |
| 16 | GRM31CR60J107ME39L | Chip Capacitor, 100 uF, +/- 20%, 6.3 V, -55 to 85 degC, 1206 (3216 Metric), RoHS, Tape and Reel | C82...C84, C89...C93, C96...C98, C102...C105, C132...C142, C147...C152, C161, C423, C509 | 35 | Murata | GRM31CR60J107ME39L | Volume Production | Farnell | 0.34615 | 17.31 | |
| 18 | VJ0402Y182JXJCW1BC | Chip Capacitor, 1.8 nF, +/- 5%, 16 V, -55 to 125 degC, 0402 (1005 Metric), RoHS, Tape and Reel | C94 | 1 | Vishay Vitramon | VJ0402Y182JXJCW1BC | Volume Production | Mouser | 0.1 | 0.1 | |
| 7 | CGJ2B2X7R1E222K050BA | Chip Capacitor, 2.2 nF, +/- 10%, 25 V, -55 to 125 degC, 0402 (1005 Metric), RoHS, Tape and Reel | C107 | 1 | TDK | CGJ2B2X7R1E222K050BA | Volume Production | Arrow | 0.0371 | 371 | |
| 8 | GRM1535C1H560JDD5D | Chip Capacitor, 56 pF, +/- 5%, 50 V, -55 to 125 degC, 0402 (1005 Metric), RoHS, Tape and Reel | C108 | 1 | Murata | GRM1535C1H560JDD5D | End of Life | Arrow | 0.0087 | 0.0087 | |
| 19 | GRM155R71E473KA88D | Chip Capacitor, 47 nF, +/- 10%, 25 V, -55 to 125 degC, 0402 (1005 Metric), RoHS, Tape and Reel | C110 | 1 | Murata | GRM155R71E473KA88D | Volume Production | Avnet | 0.00801 | 0.00801 | |
| 20 | GRM155R71E223KA61D | Chip Capacitor, 22 nF, +/- 10%, 25 V, -55 to 125 degC, 0402 (1005 Metric), RoHS, Tape and Reel | C111 | 1 | Murata | GRM155R71E223KA61D | Volume Production | Avnet | 0.00684 | 0.00684 | |
| 21 | GRM155R71H681KA01D | Chip Capacitor, 680 pF, +/- 10%, 50 V, -55 to 125 degC, 0402 (1005 Metric), RoHS, Tape and Reel | C117 | 1 | Murata | GRM155R71H681KA01D | Volume Production | Arrow | 0.0446 | 0.0446 | |
| 22 | GRM033R60J104KE19D | Chip Capacitor, 100 nF, +/- 10%, 6.3 V, -55 to 85 degC, 0201 (0603 Metric), RoHS, Tape and Reel | C118...C130, C143...C146, C153...C160, C162...C282, C391...C406, C424...C480, C560...C565, C569 | 226 | Murata | GRM033R60J104KE19D | Volume Production | Arrow | 0.0094 | 2.12 | |
| 23 | GRM188R61A225KE34x | Chip Capacitor, 2.2 uF, +/- 10%, 10 V, -55 to 85 degC, 0603 (1608 Metric), RoHS, Tape and Reel | C297, C329, C355, C368, C372, C375, C379, C382, C386, C542 | 10 | Murata | GRM188R61A225KE34x | |||||
| 24 | GRM155R71H472KA01D | Chip Capacitor, 4.7 nF, +/- 10%, 50 V, -55 to 125 degC, 0402 (1005 Metric), RoHS, Tape and Reel | C308 | 1 | Murata | GRM155R71H472KA01D | Volume Production | Avnet | 0.00372 | 0.00372 | |
| 25 | C2012X5R1C106K085AC | Chip Capacitor, 10 uF, +/- 10%, 16 V, -55 to 85 degC, 0805 (2012 Metric), RoHS, Tape and Reel | C330, C356, C370, C376, C377, C549, C552, C554, C557, C559 | 10 | TDK | C2012X5R1C106K085AC | Volume Production | Digikey | 0.169 | 1.69 | |
| 26 | T520B337M2R5ATE045 | Tantalum Capacitor, 330 uF, +/- 20%, 2.5 V, -55 to 105 degC, 2-Pin Molded, RoHS, Tape and Reel | C390 | 1 | KEMET | T520B337M2R5ATE045 | Volume Production | Mouser | 0.96 | 0.96 | |
| 27 | GRM155R60J475ME87D | Chip Capacitor, 4.7 uF, +/- 20%, 6.3 V, -55 to 85 degC, 0402 (1005 Metric), RoHS, Tape and Reel | C407...C422 | 16 | Murata | GRM155R60J475ME87D | Volume Production | Avnet | 0.0615 | 0.984 | |
| 28 | B530C-13-F | Surface Mount Schottky Barrier Rectifier, 5 A, 0.55 V, -55 to 150 degC, 2-Pin SMD, RoHS, Tape and Reel | D1 | 1 | Diodes | B530C-13-F | Volume Production | Avnet | 0.65116 | 0.65116 | |
| 29 | 82401646 | TVS Diode WE-TVS-SS, VRWM=5V | D3, D4 | 2 | Wurth Electronics | 82401646 | Not Recommended for New Design | Allied Electronics | 1.47 | 2.94 | |
| 30 | 150060VS75000 | SMD mono-color Chip LED, WL-SMCW, Bright Green | D5...D14 | 10 | Wurth Electronics | 150060VS75000 | Volume Production | Mouser | 0.138 | 1.38 | |
| 31 | 154001 | 154 Series OMNI-BLOK(R) Fuse and Holder Assembly, 125 VAC, 125 VDC, 1 A, -55 to 125 degC, 2-Pin SMD, RoHS | F1 | 1 | MULTICOMP | 154001 | |||||
| 32 | 613 002 111 21 | Male Header, Pitch 2.54 mm, 1 x 2 Position, Height 8.54 mm, Tail Length 3 mm, -40 to 105 degC, RoHS, Bulk | J1, J3, J5, J18, J19 | 5 | Wurth Electronics | 61300211121 | Volume Production | Farnell | 0.07463 | 0.37314 | |
| 33 | TSM-105-01-T-DV-TR | Male Header, Pitch 2.54 mm, 2 x 5 Position, Height 9.65 mm, -55 to 105 degC, RoHS, Tape and Reel | J2 | 1 | Samtec | TSM-105-01-T-DV-TR | Volume Production | Farnell | 0.95278 | 119.1 | |
| 34 | 16PJ032 | DC Power Jack, Female, -10 to 70 degC, 3-Pin THD, RoHS | J4 | 1 | Kobiconn | 16PJ032 | Obsolete | Mouser | 0 | 0 | |
| 35 | 472720024 | DisplayPort Connector, Pitch 0.5 mm, 1 x 20 Position, Height 6.65 mm, -20 to 85 degC, RoHS, Tape and Reel | J6 | 1 | Molex | 47272-0024 | Volume Production | Mouser | 5.76 | 5.76 | |
| 36 | MECT-110-01-M-D-RA1 | Female Transceiver Interface, Pitch 0.8 mm, 2 x 10 Position, Height 5.2 mm, -55 to 125 degC, RoHS, Tube | J7, J21 | 2 | Samtec | MECT-110-01-M-D-RA1 | Volume Production | Digikey | 2.6 | 5.2 | |
| 37 | AS0A823-H8SB-7H | Surface Mount Horizontal Type DDR4 DIMM Socket Connector, 260 Position, Pitch 0.5 mm, -55 to 85 degC, Halogen/Lead Free, Tape and Reel | J8 | 1 | |||||||
| 38 | 7499111001A | RJ45 LAN Transformer, Modular JACK, 0 to 70 degC, 10-Pin THD, RoHS, Tube | J9, J10 | 2 | Wurth Electronics | 7499111001A | Volume Production | Digikey | 9.79 | 19.58 | |
| 39 | L829-1J1T-43 | Gigabit MagJack(R) Ultra Low Profile, 10/100/1000 Base-T, 19-Pin THD, RoHS, Tray | J11 | 1 | Bel | L829-1J1T-43 | Volume Production | Arrow | 5.44 | 54.38 | |
| 40 | TSM-105-01-T-DV-TR | Male Header, Pitch 2.54 mm, 2 x 5 Position, Height 9.65 mm, -55 to 105 degC, RoHS, Tape and Reel | J12 | 1 | Samtec | TSM-105-01-T-DV-TR | Volume Production | Farnell | 0.95278 | 119.1 | |
| 41 | 292443-1 | Board-to-Board Connector, SMT, Right Angle, Pitch 0.8mm, 52-Position, Female | J13 | 1 | |||||||
| 42 | PCIE-098-02-F-D-TH | Female Header, Pitch 1 mm, 98 Positions, 4 Rows, Height 11 mm, Tail Length 2.31 mm, -55 to 125 degC, RoHS | J14 | 1 | Samtec | PCIE-098-02-F-D-TH | Volume Production | Avnet | 2.95 | 2.95 | |
| 43 | LTI-SASF54GT | SMA Connector, Pitch 2.54 mm, 1 Position, Height 9.5 mm, Tail Length 4 mm, RoHS | J15...J17 | 3 | Lighthorse Technologies Inc. | LTI-SASF54GT | |||||
| 44 | AS0A823-H4SB-7H | Surface Mount Horizontal Type DDR4 DIMM Socket Connector, 260 Position, Pitch 0.5 mm, -55 to 85 degC, Halogen/Lead Free, Tape and Reel | J20 | 1 | Foxconn | AS0A823-H4SB-7H | Future Electronics | 20 | 2000 | ||
| 45 | 10117835 | USB 3.0 Standard-A Receptacle Right Angle Type Soldering to Board Termination, 30 V, -55 to 85 degC, 9-Pin THD, RoHS, Tray | J22 | 1 | FCI Electronics | 10117835 | |||||
| 46 | 742792609 | SMD EMI Suppression Ferrite Bead WE-CBF, Z = 30 Ohm | L1...L16 | 16 | Wurth Electronics | 742792609 | Volume Production | Farnell | 0.21717 | 3.47 | |
| 47 | BLM15AG221SN1J | Chip Ferrite Bead for General Use, 220 Ohm, 450 mA, -55 to 125 degC, 1 x 0.5 x 0.55 mm SMD, Tape and Reel | L17 | 1 | Murata | BLM15AG221SN1J | Volume Production | Arrow | 0 | 0 | |
| 48 | BLM15AG221SN1x | Chip Bead, 220 Ohm, +/- 25 %, 100 MHz, 300 mA, -55 to 125 degC, 0402 (1005 Metric), RoHS | L18, L22 | 2 | Murata | BLM15AG221SN1x | |||||
| 49 | 742792780 | SMD EMI Suppression Ferrite Bead WE-CBF, Z = 220 Ohm | L19...L21 | 3 | Wurth Electronics | 742792780 | Volume Production | Digikey | 0.17 | 0.51 | |
| 50 | 1008CS-102XFLC | Chip Inductor, 1000 nH, +/- 1%, -40 to 125 degC, 2-Pin SMD, RoHS, Tape and Reel | L23...L26 | 4 | Coilcraft | 1008CS-102XFLC | |||||
| 51 | SiSS23DN-T1-GE3 | P-Channel MOSFET, 20 V, -50 to 150 degC, 8-Pin SMD (PPAK1212-8S), RoHS, Tape and Reel | Q1, Q8, Q9, Q12 | 4 | Vishay Siliconix | SISS23DN-T1-GE3 | Volume Production | Arrow | 0.7813 | 3.13 | |
| 53 | DMG2305UX-7 | P-Channel Enhancement Mode MOSFET, 20 V, -55 to 150 degC, 3-Pin SOT23, RoHS, Tape and Reel | Q2, Q10, Q11 | 3 | Diodes | DMG2305UX-7 | Volume Production | Arrow | 0.2448 | 0.7344 | |
| 54 | SiRA00DP-T1-GE3 | N-Channe MOSFET, 30 V, -55 to 150 degC, 8-Pin SMD (PPAKSO-8), RoHS, Tape and Reel | Q3, Q4, Q14, Q17 | 4 | Vishay | SIRA00DP-T1-GE3 | Volume Production | Future Electronics | 2.76 | 11.04 | |
| 52 | Si7635DP-T1-GE3 | P-Channel MOSFET, 20 V, -55 to 150 degC, 8-Pin SMD (PPAKSO-8), RoHS, Tape and Reel | Q13, Q20, Q21 | 3 | Vishay Siliconix | SI7635DP-T1-GE3 | Volume Production | Arrow | 1.13 | 3.4 | |
| 55 | MMBT2222A-7-F | NPN Small Signal Transistor, 40 V, -55 to 150 degC, 3-Pin SOT23, RoHS, Tape and Reel | Q5...Q7, Q15, Q16, Q19, Q23, Q24 | 8 | Diodes | MMBT2222A-7-F | Volume Production | Arrow | 0.0838 | 0.6704 | |
| 56 | DMP3098L-7 | P-Channel Enhancement Mode MOSFET, -30 V VDS, -55 to 155 degC, 3-Pin SOT23, RoHS, Tape and Reel | Q22 | 1 | Diodes Zetex | DMP3098L-7 | Volume Production | Allied Electronics | 0.25 | 0.25 | |
| 57 | ERJ-2RKF10R0X | Chip Resistor, 10 Ohm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R1, R2, R12...R15, R19, R114, R128, R130, R135, R136 | 12 | Panasonic ECG | ERJ-2RKF10R0X | Volume Production | Arrow | 0.0162 | 0.1944 | |
| 73 | ERJ-2GEJ241x | Chip Resistor, 240 Ohm, +/- 5%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R184...R206 | 23 | Panasonic ECG | ERJ-2GEJ241X | Volume Production | Arrow | 0.0127 | 0.2921 | |
| 76 | RC0402JR-0739RL, NRC04F49R9TRF | Chip Resistor, 39 Ohm, +/- 5%, 0.063 W, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R211...R220, R222, R224...R241 | 29 | Yageo | RC0402JR-0739RL | Not Recommended for New Design | Future Electronics | 0.0023 | 0.0667 | |
| 82 | ERJ-2RKF4992X | Chip Resistor, 49.9 KOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R3, R129, R132...R134, R179 | 6 | Panasonic ECG | ERJ-2RKF4992X | Volume Production | Farnell | 0.02754 | 0.27544 | |
| 86 | ERJ-2RKF1003X | Chip Resistor, 100 KOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R4, R5, R8, R10, R16...R18, R20, R34, R47, R61, R77, R89, R102, R111, R115, R116, R124, R125, R131, R137, R176, R207, R242, R244 | 25 | Panasonic ECG | ERJ-2RKF1003X | Volume Production | Future Electronics | 0.2 | 2000 | |
| 88 | ERJ-2RKF1001X | Chip Resistor, 1 KOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R6, R11, R117, R121, R138, R139, R315, R317...R319, R328...R331, R339...R341 | 17 | Panasonic ECG | ERJ-2RKF1001X | Volume Production | Digikey | 0.028 | 0.476 | |
| 89 | ERJ-2RKF1002X | Chip Resistor, 10 KOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R7, R9, R23, R25, R33, R44...R46, R51, R53, R60, R65, R67, R75, R82, R84, R98, R99, R101, R104, R106, R118, R119, R122, R123, R127, R140, R147, R148, R151, R158...R162, R164, R165, R168, R175, R180, R262, R272, R286, R295, R311, R316, R320...R322, R324, R325, R343 | 52 | Panasonic ECG | ERJ-2RKF1002X | Volume Production | Avnet | 0.00292 | 29.2 | |
| 58 | ERJ-2RKF3243X | Chip Resistor, 324 KOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R21 | 1 | Panasonic ECG | ERJ-2RKF3243X | Volume Production | Farnell | 0.02211 | 0.22112 | |
| 59 | ERJ-2RKF1502X | Chip Resistor, 15 KOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R22, R50, R64, R91, R270, R293 | 6 | Panasonic ECG | ERJ-2RKF1502X | Volume Production | Arrow | 0.0036 | 0.0216 | |
| 60 | CRCW0402160KFKED | Chip Resistor, 160 KOhm, +/- 1%, 63 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R24, R39, R52, R66, R93 | 5 | Vishay | CRCW0402160KFKED | Volume Production | Arrow | 0.0161 | 0.0805 | |
| 79 | ERJ-2GE0R00X | Chip Resistor, 0 mOhm, +/- 5%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R26, R29, R41, R43, R54, R57, R59, R68, R71, R74, R85, R95, R97, R100, R107, R109, R141...R143, R149, R155...R157, R163, R166, R173, R245, R257, R258, R281, R282, R323, R326, R327, R335...R338 | 38 | Panasonic ECG | ERJ-2GE0R00X | Volume Production | Digikey | 0.0088 | 0.44 | |
| 80 | WSLP12061L000FEA | Chip Resistor, 0.001 Ohm, +/- 1%, 1 W, -65 to 170 degC, 1206 (3216 Metric), RoHS, Tape and Reel | R27, R55, R69, R83, R105 | 5 | Vishay Dale | WSLP12061L000FEA | Volume Production | Arrow | 0.932 | 4.66 | |
| 81 | ERJ-2RKF1000X | Chip Resistor, 100 Ohm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R28, R30, R38, R40, R56, R58, R70, R72, R92, R94 | 10 | Panasonic ECG | ERJ-2RKF1000X | Volume Production | Future Electronics | 0.05 | 500 | |
| 83 | NRC04F49R9TRF | Chip Resistor, 49.9 Ohm, +/- 1%, 0.06 W, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R31, R87, R120, R249...R256, R260, R273...R280, R284, R300, R301 | 23 | NIC Components | NRC04F49R9TRF | Volume Production | Arrow | 0.0124 | 0.31 | |
| 84 | CRCW04021M78FKED | Chip Resistor, 1.78 MOhm, +/- 1%, 63 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R32 | 1 | Vishay | CRCW04021M78FKED | Volume Production | Arrow | 0.066 | 0.066 | |
| 85 | CRCW04023K57FKED | Chip Resistor, 3.57 KOhm, +/- 1%, 63 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R35, R48 | 2 | Vishay | CRCW04023K57FKED | Volume Production | Arrow | 0.0156 | 0.0312 | |
| 87 | ERJ-2RKF2263X | Chip Resistor, 226 KOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R36 | 1 | Panasonic ECG | ERJ-2RKF2263X | Volume Production | Arrow | 0.0167 | 0.0167 | |
| 90 | ERJ-2RKF1202X | Chip Resistor, 12 KOhm, +/- 1%, 0.1 W, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R37 | 1 | Panasonic ECG | ERJ-2RKF1202X | Volume Production | Arrow | 0.0165 | 0.0165 | |
| 91 | CSS2725FTL250 | Chip Resistor, 0.25 mOhm, +/- 1%, 4 W, -55 to 225 degC, 2725 (6865 Metric), RoHS, Tape and Reel | R42, R96 | 2 | Stackpole Electronics | CSS2725FTL250 | Volume Production | Arrow | 1.23 | 2.45 | |
| 92 | CRCW0402191KFKED | Chip Resistor, 191 KOhm, +/- 1%, 63 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R49, R63 | 2 | Vishay | CRCW0402191KFKED | Volume Production | Arrow | 0.0159 | 0.0318 | |
| 93 | ERJ-2RKF5491X | Chip Resistor, 5.49 KOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R62, R79, R103 | 3 | Panasonic ECG | ERJ-2RKF5491X | Volume Production | Arrow | 0.0023 | 0.0069 | |
| 94 | CRCW0402976KFKED | Chip Resistor, 976 KOhm, +/- 1%, 63 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R73 | 1 | Vishay | CRCW0402976KFKED | Volume Production | Arrow | 0.016 | 0.016 | |
| 95 | CRCW0402649KFKED | Chip Resistor, 649 KOhm, +/- 1%, 63 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R76 | 1 | Vishay | CRCW0402649KFKED | Not Recommended for New Design | Arrow | 0.0159 | 0.0159 | |
| 96 | CRCW0402390KFKED | Chip Resistor, 390 KOhm, +/- 1%, 63 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R78 | 1 | Vishay | CRCW0402390KFKED | Volume Production | Arrow | 0.0159 | 0.0159 | |
| 97 | ERJ-2RKF2403X | Chip Resistor, 240 KOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R80 | 1 | Panasonic ECG | ERJ-2RKF2403X | Volume Production | Arrow | 0.0168 | 0.0168 | |
| 98 | CRCW0402137KFKED | Chip Resistor, 137 KOhm, +/- 1%, 63 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R81 | 1 | Vishay | CRCW0402137KFKED | Volume Production | Arrow | 0.0018 | 18 | |
| 101 | ERJ-2RKF2003X | Chip Resistor, 200 KOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R86, R108 | 2 | Panasonic ECG | ERJ-2RKF2003X | Volume Production | Avnet | 0.1 | 0.2 | |
| 102 | ERJ-2RKF1004X | Chip Resistor, 1 MOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R88, R246...R248 | 4 | Panasonic ECG | ERJ-2RKF1004X | Volume Production | Future Electronics | 0.07 | 700 | |
| 103 | ERJ-2RKF8062X | Chip Resistor, 80.6 KOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R90, R174 | 2 | Panasonic ECG | ERJ-2RKF8062X | Volume Production | Arrow | 0.0141 | 0.0282 | |
| 61 | ERJ-2RKF8662X | Chip Resistor, 86.6 KOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R110 | 1 | Panasonic ECG | ERJ-2RKF8662X | Volume Production | Arrow | 0.0168 | 0.0168 | |
| 62 | CMP-2002-00967 | Chip Resistor, 49.9 KOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R112 | 1 | Panasonic ECG | ERJ-2RKF4992X | Volume Production | Farnell | 0.02754 | 0.27544 | |
| 63 | ERJ-2RKF2552x | Chip Resistor, 25.5 KOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R113 | 1 | Panasonic ECG | ERJ-2RKF2552X | Volume Production | Arrow | 0 | 0 | |
| 64 | ERJ-2RKF1651X | Chip Resistor, 1.65 KOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R150, R153, R154, R342 | 4 | Panasonic ECG | ERJ-2RKF1651X | Volume Production | Mouser | 0.015 | 0.15 | |
| 65 | ERJ-2RKF1782X | Chip Resistor, 17.8 KOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R152 | 1 | Panasonic ECG | ERJ-2RKF1782X | Volume Production | Arrow | 0.0168 | 0.0168 | |
| 66 | CRCW040222K6FKED | Chip Resistor, 22.6 KOhm, +/- 1%, 63 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R167, R170, R171 | 3 | Vishay | CRCW040222K6FKED | Volume Production | Arrow | 0.0157 | 0.0471 | |
| 67 | ERJ-2RKF4751X | Chip Resistor, 4.75 KOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R169, R172 | 2 | Panasonic ECG | ERJ-2RKF4751X | Volume Production | Arrow | 0.0168 | 0.0336 | |
| 68 | ERJ-2RKF1432X | Chip Resistor, 14.3 KOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R177 | 1 | Panasonic ECG | ERJ-2RKF1432X | Volume Production | Arrow | 0.0168 | 0.0168 | |
| 69 | ERJ-2GEJ561x | Chip Resistor, 560 Ohm, +/- 5%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R178 | 1 | Panasonic ECG | ERJ-2GEJ561X | Volume Production | Arrow | 0.0132 | 0.0132 | |
| 70 | CRCW040230K1FKED | Chip Resistor, 30.1 KOhm, +/- 1%, 63 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R181 | 1 | Vishay | CRCW040230K1FKED | Volume Production | Arrow | 0.0159 | 0.0159 | |
| 71 | ERJ-2RKF6812X | Chip Resistor, 68.1 KOhm, +/- 1%, 100 mW, -55 to 155 degC, 0402 (1005 Metric), RoHS, Tape and Reel | R182 | 1 | Panasonic ECG | ERJ-2RKF6812X | Volume Production | Arrow | 0.0165 | 0.0165 | |
| 72 | ERJ-6RQF4R7V | Chip Resistor, 4.7 Ohm, +/- 1%, 125 mW, -55 to 125 degC, 0805 (2012 Metric), RoHS, Tape and Reel | R183 | 1 | Panasonic ECG | ERJ-6RQF4R7V | Volume Production | Arrow | 0.2098 | 0.2098 | |
